# Documentation for `scw environmental-footprint`


:::note{title="The CLI documentation pages are currently under construction"}
The content is up to date. We're making improvements to the site over the next few weeks for a better experience.
:::

<!-- DO NOT EDIT: this file is automatically generated using scw-doc-gen -->
Access and download impact reports and impact data for your Scaleway projects. Our API provides key metrics such as estimated carbon emissions and water usage to help monitor your environmental footprint.

- [Environmental impact data management commands](#environmental-impact-data-management-commands)
  - [Retrieve detailed impact data](#retrieve-detailed-impact-data)
- [Environmental impact report management commands](#environmental-impact-report-management-commands)
  - [Download PDF impact report](#download-pdf-impact-report)
  - [Get available impact reports](#get-available-impact-reports)


## Environmental impact data management commands

Environmental impact data management commands.


### Retrieve detailed impact data

Retrieve detailed impact data for your Scaleway projects within a specified date range. Filter by project ID, region, zone, service category, and/or product category.

**Usage:**

```shell
scw environmental-footprint data get [arg=value ...]
```


**Args:**

| Name |   | Description |
|------|---|-------------|
| start-date | Required | Start date (inclusive) of the period for which you want to retrieve impact data (ISO 8601 format, e.g. 2025-05-01T00:00:00Z). |
| end-date |  | End date (exclusive) of the period for which you want to retrieve impact data (ISO 8601 format, with time in UTC, `YYYY-MM-DDTHH:MM:SSZ`). Defaults to today's date. |
| regions.{index} |  | List of regions to filter by (e.g. `fr-par`). Defaults to all regions. |
| zones.{index} |  | List of zones to filter by (e.g. `fr-par-1`). Defaults to all zones. |
| project-ids.{index} |  | List of Project IDs to filter by. Defaults to all Projects in the Organization. |
| service-categories.{index} | One of: `unknown_service_category`, `baremetal`, `compute`, `storage`, `network`, `containers`, `databases`, `ai` | List of service categories to filter by. Defaults to all service categories. |
| product-categories.{index} | One of: `unknown_product_category`, `apple_silicon`, `block_storage`, `dedibox`, `elastic_metal`, `instances`, `object_storage`, `load_balancer`, `kubernetes`, `managed_relational_databases`, `managed_mongodb`, `managed_redis`, `managed_inference`, `generative_apis` | List of product categories to filter by. Defaults to all product categories. |
| organization-id |  | Organization ID to use. If none is passed the default organization ID will be used |



## Environmental impact report management commands

Environmental impact report management commands.


### Download PDF impact report

Download a Scaleway impact PDF report with detailed impact data for your Scaleway projects.

**Usage:**

```shell
scw environmental-footprint report get [arg=value ...]
```


**Args:**

| Name |   | Description |
|------|---|-------------|
| date | Required | The start date of the period for which you want to download a report (ISO 8601 format, e.g. 2025-05-01T00:00:00Z). |
| type | One of: `unknown_report_type`, `monthly`, `yearly` | Type of report to download (e.g. `monthly`). |
| organization-id |  | Organization ID to use. If none is passed the default organization ID will be used |



### Get available impact reports

Returns a list of dates of available impact reports.

**Usage:**

```shell
scw environmental-footprint report list [arg=value ...]
```


**Args:**

| Name |   | Description |
|------|---|-------------|
| start-date | Required | Start date of the search period (ISO 8601 format, with time in UTC, `YYYY-MM-DDTHH:MM:SSZ`). The date is inclusive. |
| end-date |  | End date of the search period (ISO 8601 format, with time in UTC, `YYYY-MM-DDTHH:MM:SSZ`). The date is inclusive. Defaults to today's date. |
| organization-id |  | Organization ID to use. If none is passed the default organization ID will be used |



