---
title: Scaleway Instances internet and Block Storage bandwidth overview
description: Find detailed information about the internet and Block Storage bandwidth for each Instance type at Scaleway.
tags: instance
dates:
  validation: 2025-06-30
  posted: 2025-06-30
categories:
  - compute
---

This guide provides a complete overview of internet and Block Storage bandwidth for Scaleway Instances.
Understanding these specifications is crucial for optimizing your infrastructure for performance and compatibility.

### Why bandwidth matters

Bandwidth impacts how your applications perform and interact with other systems.
- **Internet bandwidth**: Affects how fast your Instance can send or receive data over the internet.
- **Block bandwidth**: Determines the read/write speed to Block Storage, essential for storage-heavy workloads like databases and analytics.

<Message type="important">
  Bandwidth specifications listed here are for informational purposes. To validate the exact bandwidth capacity of your Instance type, refer to the `block_bandwidth` field in the [Instances API](https://www.scaleway.com/en/developers/api/instances/#path-instance-types-list-instance-types). Use the endpoint `/instance/v1/zones/{zone}/products/servers` to retrieve Instance type specifications.
</Message>

<Message type="tip">
  To maximize compatibility with [Block Storage 15k](/block-storage/), select an Instance with **at least 3 GiB/s** of Block bandwidth.
</Message>

## BASIC2-A range
|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| BASIC2-A2C-4G          | 200 Mbit/s           | 80 MiB/s            |
| BASIC2-A2C-8G          | 200 Mbit/s           | 80 MiB/s            |
| BASIC2-A4C-8G          | 400 Mbit/s           | 120 MiB/s           |
| BASIC2-A4C-16G         | 400 Mbit/s           | 120 MiB/s           |
| BASIC2-A8C-16G         | 800 Mbit/s           | 240 MiB/s           |
| BASIC2-A8C-32G         | 800 Mbit/s           | 240 MiB/s           |
| BASIC2-A16C-32G         | 1.6 Gbit/s          | 480 MiB/s           |
| BASIC2-A16C-64G         | 1.6 Gbit/s          | 480 MiB/s           |

## COPARM1 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| COPARM1-2C-8G         | 200 Mbit/s           | 80 MiB/s            |
| COPARM1-4C-16G        | 400 Mbit/s           | 160 MiB/s           |
| COPARM1-8C-32G        | 800 Mbit/s           | 320 MiB/s           |
| COPARM1-16C-64G       | 1.6 Gbit/s            | 640 MiB/s          |
| COPARM1-32C-128G      | 3.2 Gbit/s            | 1.25 GiB/s         |

## DEV1 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| DEV1-S                | 200 Mbit/s          | 100 MiB/s       |
| DEV1-M                | 300 Mbit/s          | 150 MiB/s       |
| DEV1-L                | 400 Mbit/s          | 200 MiB/s       |
| DEV1-XL               | 500 Mbit/s          | 250 MiB/s       |

## GP1 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| GP1-XS                | 500 Mbit/s           | 300 MiB/s       |
| GP1-S                 | 800 Mbit/s           | 500 MiB/s       |
| GP1-M                 | 1.5 Gbit/s           | 800 MiB/s       |
| GP1-L                 | 5 Gbit/s             | 1 GiB/s         |
| GP1-XL                | 10 Gbit/s            | 2 GiB/s         |

## PLAY2 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| PLAY2-PICO            | 100 Mbit/s          | 40 MiB/s        |
| PLAY2-NANO            | 200 Mbit/s          | 80 MiB/s        |
| PLAY2-MICRO           | 400 Mbit/s          | 160 MiB/s       |

## PRO2 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| PRO2-XXS              | 350 Mbit/s             | 125 MiB/s          |
| PRO2-XS               | 700 Mbit/s             | 250 MiB/s          |
| PRO2-S                | 1.5 Gbit/s             | 500 MiB/s          |
| PRO2-M                | 3 Gbit/s               | 1 GiB/s            |
| PRO2-L                | 6 Gbit/s               | 2 GiB/s            |

## POP2 range

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| POP2-2C-8G           | 400 Mbit/s            | 400 MiB/s          |
| POP2-4C-16G          | 800 Mbit/s            | 800 MiB/s          |
| POP2-8C-32G          | 1.6 Gbit/s            | 1.56 GiB/s         |
| POP2-16C-64G         | 3.2 Gbit/s            | 3.12 GiB/s         |
| POP2-32C-128G        | 6.4 Gbit/s            | 5.5 GiB/s         |
| POP2-64C-256G        | 12.8 Gbit/s           | 5.5 GiB/s         |

## POP2-WIN range (Windows Server OS)

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| POP2-2C-8G-WIN           | 400 Mbit/s            | 400 MiB/s          |
| POP2-4C-16G-WIN          | 800 Mbit/s            | 800 MiB/s          |
| POP2-8C-32G-WIN          | 1.6 Gbit/s            | 1.56 GiB/s         |
| POP2-16C-64G-WIN         | 3.2 Gbit/s            | 3.12 GiB/s         |
| POP2-32C-128G-WIN        | 6.4 Gbit/s            | 5.5 GiB/s         |

## POP2-HC range (High Compute)

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| POP2-HC-2C-4G        | 400 Mbit/s             | 400 MiB/s       |
| POP2-HC-4C-8G        | 800 Mbit/s             | 800 MiB/s       |
| POP2-HC-8C-16G       | 1.6 Gbit/s             | 1.56 GiB/s         |
| POP2-HC-16C-32G      | 3.2 Gbit/s             | 3.12 GiB/s         |
| POP2-HC-32C-64G      | 6.4 Gbit/s             | 5.5 GiB/s         |
| POP2-HC-64C-128G     | 12.8 Gbit/s            | 5.5 GiB/s         |

## POP2-HM range (High Memory)

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| POP2-HM-2C-16G       | 400 Mbit/s            | 400 MiB/s       |
| POP2-HM-4C-32G       | 800 Mbit/s            | 800 MiB/s       |
| POP2-HM-8C-64G       | 1.6 Gbit/s            | 1.56 GiB/s         |
| POP2-HM-16C-128G     | 3.2 Gbit/s            | 3.12 GiB/s         |
| POP2-HM-32C-256G     | 6.4 Gbit/s            | 5.5 GiB/s         |
| POP2-HM-64C-512G     | 12.8 Gbit/s           | 5.5 GiB/s         |

## POP2-HN range (High Network)

|   Instance Type      |   Internet Bandwidth (up to)  |   Block Bandwidth (up to)  |
|-----------------------|-------------------------|---------------------|
| POP2-HN-3            | 3  Gbit/s              | 400 MiB/s          |
| POP2-HN-5            | 5  Gbit/s              | 800 MiB/s          |
| POP2-HN-10           | 10 Gbit/s              | 800 MiB/s          |