---
title: Cockpit product integration
description: Discover the Scaleway products integrated with Cockpit.
tags: observability cockpit product-integration
dates:
  validation: 2025-11-24
  posted: 2025-11-24
---

The following page provides details about the Scaleway products that are integrated into Cockpit. This means that you can have metrics and/or logs in your Cockpit for the products mentioned below.

Some products offer optional [preconfigured alerts](https://console.scaleway.com/cockpit/fr-par/alerts). Alerts must be enabled manually.

**Sending metrics and logs using an external path is a billable feature**. As such, any additional data that you may push yourself will be billed, even if you send data from Scaleway products that are **integrated into Cockpit**. Refer to the [product pricing](https://www.scaleway.com/en/pricing/managed-services/#cockpit) for more information.

## AI

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Generative APIs - Serverless            | **Integrated*** | Not integrated  |
| Generative APIs - Dedicated Deployment  | **Integrated***  | **Integrated***  |


## Bare Metal

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Apple silicon            | Not integrated | Not integrated  |
| Elastic Metal             | Not integrated  | Not integrated  |


## Compute

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| CPU Instances            | **Integrated*** | Not integrated  |
| GPU Instances            | **Integrated***  | Not integrated  |


## Containers

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Container Registry            | Not integrated | Not integrated  |
| Kubernetes Kapsule            | **Integrated***  | **Integrated***  |
| Kubernetes Kosmos            | **Integrated***  | **Integrated***  |


## Databases

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Managed Database for PostgreSQL and MySQL            | **Integrated*** | **Integrated***  |
| Managed Databases for Redis            | **Integrated***  | **Integrated***  |
| Managed MongoDB            | **Integrated***  | Not integrated  |
| Serverless SQL            | **Integrated***  | **Integrated***  |


## Data & Analytics

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Data Warehouse for ClickHouse            | Planned| Not integrated  |
| Data Lab for Apache Spark            | **Integrated***   | Not integrated  |
| NATS           | **Integrated***  | Not integrated  |


## Domains & Web Hosting

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Domains and DNS            | Not integrated | Not integrated  |
| Web Hosting            | Not integrated  | Not integrated  |
| Transactional Email           | **Integrated***  | Not integrated  |


## Integration services

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| IoT Hub            | **Integrated*** | Not integrated  |
| Topics and Events            | **Integrated***  | Not integrated  |
| Queues           | **Integrated***  | Not integrated  |

## Monitoring

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Audit Trail            | Not integrated  | Not integrated  |
| Cockpit            | **Integrated*** | Not integrated  |


## Network

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Edge Services            | **Integrated*** | **Integrated***  |
| InterLink            | **Integrated***  | Not integrated  |
| IPAM         | Not integrated  | Not integrated  |
| Load Balancers           |  **Integrated*** | **Integrated*** |
| Public Gateways           | **Integrated*** | **Integrated*** |
| VPC           | **Integrated***  | Not integrated  |

## Security & Identity

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| IAM                        | Not integrated  | Not integrated  |
| Secret Manager             | **Integrated*** | Not integrated  |
| Key Manager                | Not integrated  | Not integrated  |

## Serverless

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Containers            | **Integrated*** | **Integrated***  |
| Functions            | **Integrated*** | **Integrated***  |
| Jobs          | **Integrated*** | **Integrated***  |


## Storage

| **Product Name**           | **Metrics**     | **Logs**        |
|----------------------------|-----------------|-----------------|
| Block Storage            | **Integrated*** | Not integrated  |
| File Storage            | Not integrated  | Not integrated  |
| Local Storage          | Not integrated  | Not integrated  |
| Object Storage          |  **Integrated***   |  **Integrated***   |



*: Including data and dashboards
