Government Cloud Pricing
Predictable pricing, billed by the hour
Predictable pricing, billed by the hour
Cloud instances delivered in seconds with unlimited transfer, backup, network and security options.
Name | vCPUs | RAM | SSD | Bandwidth | Price |
---|---|---|---|---|---|
DEV1-S | 2 vCPUs | 2 GB | 20 GB NVMe | 100 Mbit/s | From €0.01/hour |
DEV1-M | 3 vCPUs | 4 GB | 40 GB NVMe | 300 Mbit/s | From €0.02/hour |
DEV1-L | 4 vCPUs | 8 GB | 80 GB NVMe | 400 Mbit/s | From €0.04/hour |
DEV1-XL | 4 vCPUs | 12 GB | 120 GB NVMe | 500 Mbit/s | From €0.06/hour |
Prices before tax
Name | vCPUs | RAM | SSD | Bandwidth | Price |
---|---|---|---|---|---|
GP1-XS | 4 vCPUs | 16 GB | 150 GB NVMe | 500 Mbit/s | From €0.084/hour |
GP1-S | 8 vCPUs | 32 GB | 300 GB NVMe | 800 Mbit/s | From €0.17/hour |
GP1-M | 16 vCPUs | 64 GB | 600 GB NVMe | 1.5 Gbit/s | From €0.34/hour |
GP1-L | 32 vCPUs | 128 GB | 600 GB NVMe | 5 Gbit/s | From €0.66/hour |
GP1-XL | 48 vCPUs | 256 GB | 600 GB NVMe | 10 Gbit/s | From €1.40/hour |
Prices before tax
Cloud GPU instances powered by dedicated high-end NVIDIA Tesla P100 at the best price-performance ratio.
Name | Cores | GPU | RAM | SSD | Bandwidth | Price |
---|---|---|---|---|---|---|
RENDER-S | 10 cores | 1 GPU | 45 GB | 400 GB NVMe | 1 Gbit/s | €1/hour |
Prices before tax
On-demand Bare Metal servers with 100% dedicated hardware billed by the hour.
Name | CPU | RAM | Disks | Bandwidth | Price |
---|---|---|---|---|---|
GP-BM1-S General Purpose | 1× Intel® Xeon E3 1240v6 4C 8T - 3.7 GHz | 32 GB | 2×250 GB SSD | 500 Mbit/s | €0.159/hour |
GP-BM1-M General Purpose | 1× Intel® Xeon E3 1240v6 4C 8T - 3.7 GHz | 64 GB | 3×1 TB SSD | 500 Mbit/s | €0.266/hour |
GP-BM1-L General Purpose | 1× AMD EPYC 7281 16C 32T - 2.1 GHz | 96 GB | 2×1 TB SSD NVMe | 750 Mbit/s | €0.332/hour |
HC-BM1-XS High CPU | 2× Intel® Xeon Silver 4114 20C 40T - 2.2 GHz | 96 GB | 2×1 TB SSD NVMe | 1 Gbit/s | €0.397/hour |
HC-BM1-S High CPU | 2× Intel® Xeon Silver 4114 20C 40T - 2.2 GHz | 128 GB | 2×1 TB SSD NVMe | 1 Gbit/s | €0.438/hour |
HC-BM1-L High CPU | 2× Intel® Xeon Gold 5120 28C 56T - 2.2 GHz | 384 GB | 4×1 TB SSD NVMeNVMe | 1 Gbit/s | €0.996/hour |
HM-BM1-S High Memory | 2× Intel® Xeon Silver 4114 20C 40T - 2.2 GHz | 192 GB | 2×1 TB SSD NVMe | 1 Gbit/s | €0.477/hour |
HM-BM1-M High Memory | 1× AMD EPYC 7401P 24C 48T - 2 GHz | 256 GB | 3×1 TB SSD NVMe | 1 Gbit/s | €0.531/hour |
HM-BM1-XL High Memory | 2× Intel® Xeon Gold 6140 36C 72T - 2.3 GHz | 768 GB | 8×1 TB SSD NVMe | 1 Gbit/s | €1.724/hour |
UP-BM2-XL 10Gbps Edition | 8x Intel® Xeon® Platinum 8280 224C 448T - 2,7 GHz | 1536GB TruDDR4 + 6144GB Intel® Optane | 2x 800GB SDD + 6x 3,2TB SDD NVMe | 10Gbit/s | €29.999/hour |
UP-BM2-XL 25Gbps Edition | 8x Intel® Xeon® Platinum 8280 224C 448T - 2,7 GHz | 1536GB TruDDR4 + 6144GB Intel® Optane | 2x 800GB SDD + 6x 3,2TB SDD NVMe | 25Gbit/s | €44.999/hour |
Prices before tax
Scalable, fast and reliable S3-compatible storage platform for your data.
Volumetry | Monthly price |
---|---|
First step up to 75 GB | Free-Tier 0€ per GB |
From 75 GB to 499 TB | 0,01 € per GB |
More than 500 TB | Contact us |
Prices before tax
Traffic source | Monthly price |
---|---|
Incoming traffic | 0 € per GB |
Internal outgoing traffic to other Elements products in the same region | 0 € per GB |
External outgoing traffic First step up to 75 GB | Free-Tier 0 € per GB |
External outgoing traffic From 75GB to 499TB | 0.01 € per GB/month |
External outgoing traffic above 500 TB | Contact us |
Prices before tax
Flexible and efficient storage service for demanding workloads.
Name | Price |
---|---|
Block Storage - Dev | 0.04€/GB/month |
Block Storage - GP | 0.08€/GB/month |
Prices before tax.
Powerful, fully managed PostgreSQL relational databases, deployed in less than 5 minutes. Choose your deployment option: Standalone (single node) or High availability (node + standby node). Backup service also available at €0.02/GB/month.
Name | vCPUs | RAM | SSD | Price - Standalone | Price - High availability |
---|---|---|---|---|---|
DB-DEV-S | 2 vCPUs | 2 GB | 5 GB NVMe | €0.0139/hour | €0.026/hour |
DB-DEV-M | 3 vCPUs | 4 GB | 25 GB NVMe | €0.0346/hour | €0.0519/hour |
DB-DEV-L | 4 vCPUs | 8 GB | 65 GB NVMe | €0.0692/hour | €0.1038/hour |
DB-DEV-XL | 4 vCPUs | 12 GB | 105 GB NVMe | €0.1038/hour | €0.1557/hour |
DB-GP-XS | 4 vCPUs | 16 GB | 135 GB NVMe | €0.173/hour | €0.2595/hour |
DB-GP-S | 8 vCPUs | 32 GB | 285 GB NVMe | €0.346/hour | €0.519/hour |
DB-GP-M | 16 vCPUs | 64 GB | 585 GB NVMe | €0.692/hour | €1.038/hour |
DB-GP-L | 32 vCPUs | 128 GB | 585 GB NVMe | Unavailable | €1.73/hour |
DB-GP-XL | 48 vCPUs | 256 GB | 585 GB NVMe | Unavailable | €3.46/hour |
Prices before tax
Ensure the scaling of all your applications while securing their continuous performance and availability.
Name | Backend servers | Traffic | Price |
---|---|---|---|
Load Balancer | Unlimited | Unlimited | €0.018/hour |
Prices before tax
Improve the user experience with our CDN service. Available in Early Access in June 2020.
Traffic source | Price |
---|---|
Egress traffic | 0,08€ per GB |
Intra-region Cache fill | 0,045€ per GB |
Prices before tax.
A fully managed container registry, facilitating storage, management and deployment of container images. You only pay for the stored images and external or inter-regional bandwidth. Incoming bandwidth is FREE.
Name | Stored images | Outgoing data transfer* | Incoming data transfer |
---|---|---|---|
Container Registry Public images | Free up to 75 GB Newthen, €0.025/GB/month | Inter-regional: free Intra-regional: free | Free |
Container Registry Private images | €0.025/GB/month | Inter-regional: €0.03/GB/mo. Intra-regional: free | Free |
Prices before tax. *Inter-regional: AMS ↔ PAR / Intra-regional: PAR ↔ PAR or AMS ↔ AMS.
Most of our cloud resources are billed by the hour with a monthly capping of 500 hours. Object Storage and assistance are the only services charged on a monthly basis.
Options are billed individually. This lets you precisely adjust your expenses to your needs.
There are no setup or termination fees. Start and suspend your services whenever you want.
Create your account, then choose your resources. It takes just a couple of seconds to get delivered!
Most resources are billed per hour with a monthly capping. Object Storage and premium assistance service levels are the only services billed per month.
If you want to discover Scaleway, we recommend to start with Development Instances. Trying out an instance or distribution for a few minutes will only cost you one hour. You can scale up by upgrading to another plan or scale out by creating new instances anytime.
Each resource is billed per hour up to its monthly cap. The monthly cost of a resource is calculated by running the hourly rate for 500 hours. If a resource is used during more than 500 continuous hours in the month, the rest of the month is free, effectively reducing the price of the resource by up to 30 %.
We accept Visa, MasterCard, CB and American Express.
Hot snapshots are billed depending on their size and how long you keep them: an hourly rate of €0.00004 per gigabyte-hour or a monthly fixed price of €0.02 per gigabyte-month.
No. When you input your card number, we perform an authorization charge of €2 to ensure the card is valid. This is just a preauthorization: nothing is charged
We charge your credit card during the first week of each month.
Your instance will not be billed, however your volumes and reserved IPs will be billed €0.002/hour each. Remember that all resources are billed separately.