A transparent update on Scaleway pricing

At Scaleway, we have always believed that the relationship with our customers is a true partnership. We aren't just another cloud vendor; we are the foundation upon which our customers build, scale, and grow their businesses. Because true partners share both the wins and the realities of the market, we decided to provide complete transparency regarding the upcoming change to our pricing, effective June 1st 2026.
We want to share exactly why this is happening, how we approached it, and what it means for the future of our customers' infrastructure.
Price increase: a global market reality.
The tech industry is currently navigating an unprecedented set of global economic pressures. Broad-scale inflation and a severe, ongoing hardware crisis have fundamentally shifted the economics of providing cloud infrastructure. Specifically, the global market is experiencing significant price surges in the cost of raw hardware, particularly impacting storage and RAM. Furthermore, the growing global IP shortage we know since years now has added an additional layer of complexity and cost to network provisioning.
3 years of stability and an ever-stronger portfolio
For the past three years, our priority has been to shield our customers from these economic realities. We have proudly held our prices flat, absorbing the growing global pressures entirely.
More importantly, during this three-year period of price stability, we did not slow down our innovation or cut corners. We continuously invested heavily in our Public Cloud and Dedibox ecosystem. We expanded our feature set, integrated top-performing hardware and technologies, and vastly improved the underlying security and resiliency of our infrastructure. Our goal has always been and remains at providing an ever-stronger portfolio that meets our customers highest demands.
Investing in a long-term viability
We have reached a point where completely absorbing these external costs is no longer feasible if we are to maintain the exceptional standards our customers expect from us. However, we refused to take the easy route of an across-the-board, blanket price hike.
Instead, our Product, Sales, Financial and Data teams executed a meticulous, product-by-product analysis. We examined every component of our ecosystem to ensure that any price adjustments made are highly accurate and fair.
We want to be incredibly clear: we are not raising our prices simply because "the market is doing it."
This well-considered increase is a necessary step to ensure the long-term viability, performance, and sustainability of the specific tools our customers’ businesses rely on. By adjusting the pricing on these specific resources, we can guarantee that Scaleway will continue to deliver the cutting-edge performance, top-tier hardware, and bulletproof resiliency European businesses require to thrive both today and in the future.
Detailed pricing adjustments
Below, you will find a transparent breakdown of the specific products impacted by this change, effective June 1st. If a product is not listed here, its price remains unchanged.
| Product name | Current pricing | New pricing starting June 1st, 2026 |
|---|---|---|
| Compute Local Storage | €0,000044 /GB /hour | €0,000049 /GB /hour |
| Compute Snapshot Local Storage | €0,000044 /GB /hour | €0,000049 /GB /hour |
| Unified Snapshot | €0,000044 /GB /hour | €0,000049 /GB /hour |
| PRO2-XXS | €0,055 /hour | €0,0561 /hour |
| PRO2-XS | €0,11 /hour | €0,1122 /hour |
| PRO2-S | €0,219 /hour | €0,2234 /hour |
| PRO2-M | €0,438 /hour | €0,4468 /hour |
| PRO2-L | €0,877 /hour | €0,8945 /hour |
| GP1-XS | €0,091 /hour | €0,0928 /hour |
| GP1-S | €0,187 /hour | €0,1907 /hour |
| GP1-M | €0,376 /hour | €0,3835 /hour |
| GP1-L | €0,759 /hour | €0,7742 /hour |
| GP1-XL | €1,641 /hour | €1,6738 /hour |
| STARDUST1-S | €0,00015 /hour | €0,0006 /hour |
| DEV1-S | €0,0088 /hour | €0,00898 /hour |
| DEV1-M | €0,0198 /hour | €0,0202 /hour |
| DEV1-L | €0,042 /hour | €0,04284 /hour |
| DEV1-XL | €0,063799999 /hour | €0,06508 /hour |
| PLAY2-PICO | €0,014 /hour | €0,01428 /hour |
| PLAY2-NANO | €0,027 /hour | €0,02754 /hour |
| PLAY2-MICRO | €0,054 /hour | €0,05508 /hour |
| BASIC3-X2C-4G | €0,0383 /hour | €0,03945 /hour |
| BASIC3-X2C-8G | €0,0575 /hour | €0,05923 /hour |
| BASIC3-X4C-8G | €0,0767 /hour | €0,079 /hour |
| BASIC3-X4C-16G | €0,115 /hour | €0,11845 /hour |
| BASIC3-X8C-16G | €0,1725 /hour | €0,17768 /hour |
| BASIC3-X8C-32G | €0,2299 /hour | €0,2368 /hour |
| BASIC3-X16C-32G | €0,3449 /hour | €0,35525 /hour |
| BASIC3-X16C-64G | €0,4598 /hour | €0,47329 /hour |
| H100-SXM-8-80G | €23,028 /hour | €25,332 /hour |
| H100-SXM-4-80G | €11,61 /hour | €12,774 /hour |
| H100-SXM-2-80G | €6,018 /hour | €6,624 /hour |
| H100-2-80G | €5,46 /hour | €5,736 /hour |
| H100-1-80G | €2,73 /hour | €2,868 /hour |
| L40S-8-48G | €11,19936 /hour | €11,76 /hour |
| L40S-4-48G | €5,59968 /hour | €5,88 /hour |
| L40S-2-48G | €2,79984 /hour | €2,94 /hour |
| L40S-1-48G | €1,39992 /hour | €1,47 /hour |
| L4-8-24G | €6 /hour | €6,3 /hour |
| L4-4-24G | €3 /hour | €3,15 /hour |
| L4-2-24G | €1,5 /hour | €1,578 /hour |
| L4-1-24G | €0,75 /hour | €0,792 /hour |
| Dedibox Core-10-XXL | €599,99 /month | €679,99 /month |
| Serverless Jobs - Memory | €0,000001 /GB-s | €0,000002 /GB-s |
| Serverless Containers - Memory | €0,000001 /GB-s | €0,000002 /GB-s |
| Standard Multi-AZ | €0,00002 /GB /hour | €0,000022 /GB /hour |
| Standard One Zone | €0,0000103 /GB /hour | €0,000011 /GB /hour |
| Block Storage Snapshot | €0,000044 /GB /hour | €0,000049 /GB /hour |
| Block Storage Volume Low Latency 5K | €0,000118 /GB /hour | €0,00013 /GB /hour |
| Block Storage Volume SSD | €0,000118 /GB /hour | €0,00013 /GB /hour |
| Distributed Data Lab - Volume disk | €0,000118 /GB /hour | €0,000136 /GB /hour |
| BROKERNODE-STORAGE-SBS-5K | €0,000118 /GB /hour | €0,000136 /GB /hour |
| SEARCHDB-STORAGE SBS 5K | €0,000118 /GB /hour | €0,000136 /GB /hour |
| Bare Metal Flexible IPv4 | €0,004 /hour | €0,005 /hour |
| Zonal Flexible IPv4 | €0,004 /hour | €0,005 /hour |
| VPC Public Gateway IP | €0,004 /hour | €0,005 /hour |
| VPC Public Gateway M | €0,0802 /hour | €0,095 /hour |
| VPC Public Gateway S | €0,0199 /hour | €0,026 /hour |
| Load Balancer IP | €0,004 /hour | €0,005 /hour |
| Load Balancer GP-M | €0,037 /hour | €0,054 /hour |
| Load Balancer GP-S | €0,016 /hour | €0,023 /hour |
| External zone | €0,001 /hour | €0,007 /hour |
| Product Name | Current hourly pricing | New hourly pricing | Current monthly pricing | New monthly pricing |
|---|---|---|---|---|
| EM-I120E-NVMe | €0,356 /hour | €0,37 /hour | €129,99 /month | €134,99 /month |
| EM-I220E-NVMe | €0,548 /hour | €0,63 /hour | €199,99 /month | €229,99 /month |
| EM-I320E-NVMe | €0,822 /hour | €0,959 /hour | €299,99 /month | €349,99 /month |
| EM-I420E-NVMe | €1,096 /hour | €1,233 /hour | €399,99 /month | €449,99 /month |
| EM-I520E-NVMe | €1,37 /hour | €1,562 /hour | €499,99 /month | €569,99 /month |
| EM-I525E-NVMe | €1,781 /hour | €2,027 /hour | €649,99 /month | €739,99 /month |
| EM-I620E-NVMe | €1,644 /hour | €1,863 /hour | €599,99 /month | €679,99 /month |
| EM-L520E-NVMe | €1,096 /hour | €1,233 /hour | €399,99 /month | €449,99 /month |
| Product name | Current pricing | New pricing starting June 1st, 2026 |
|---|---|---|
| Dedibox Core-10-L | €399,99 /month | €449,99 /month |
| Dedibox Core-10-M | €299,99 /month | €349,99 /month |
| Dedibox Core-10-S | €199,99 /month | €229,99 /month |
| Dedibox Core-10-XL | €499,99 /month | €569,99 /month |
| Dedibox Core-10-XL-31T | €649,99 /month | €739,99 /month |
| Dedibox Core-10-XS | €119,99 /month | €134,99 /month |
| Dedibox Core-10-XXL | €599,99 /month | €679,99 /month |
For Top-Level Domains (TLD), please access the dedicated page here.
The decision to implement these targeted price adjustments was not taken lightly. It is a necessary step, taken after a meticulous, product-by-product analysis, to ensure we can maintain the long-term viability, performance, and sustainability of the specific tools your business relies on.
We thank our customers for their continued trust and partnership as we guarantee that Scaleway will continue to deliver the cutting-edge performance, top-tier hardware, and bulletproof resiliency European businesses require to build what’s next.
If you have any questions, please contact your sales representative or support for assistance.
Scaleway
Scaleway is Europe’s sovereign cloud and AI provider, delivering a secure, transparent, and sustainable platform. We empower organizations of all sizes with open, independent technologies and continuous innovation to build and scale on their own terms.
A subsidiary of the iliad Group, Scaleway combines decades of infrastructure expertise with the agility of a state-of-the-art tech company. With a rapidly expanding network of data centers across Europe, Scaleway offers a comprehensive portfolio of high-performance cloud services, from virtual machines and advanced data management solutions to cloud-native infrastructure and AI-optimized supercomputers. Championing open standards and operating within a fully European framework, Scaleway provides a secure and transparent cloud environment that meets the needs of organizations with the highest digital sovereignty requirements.