Scaleway at KubeCon + CloudNativeCon Europe 2024
📆 March 20 - 22
📍 Paris Expo Porte de Versailles
🎪 Booth D2
Meet our experts!
Come to booth D2 for a chat with our technical experts! The team is ready to discuss your projects and find custom solutions to help you achieve your goals. Book a slot now!
Technical conferences on booth D2
March 20 | March 21 | March 21 | |
11:30 | Kapsule + H100: showcasing some AI use cases Arnaud Alcabas, Solutions Architect, Scaleway | Kapsule + H100: showcasing some AI use cases Arnaud Alcabas, Solutions Architect, Scaleway | Kapsule + H100: showcasing some AI use cases Arnaud Alcabas, Solutions Architect, Scaleway |
12:00 | Kubernetes quiz 🎲 Stop by our booth to play and win amazing prizes! | Kubernetes quiz 🎲 Stop by our booth to play and win amazing prizes! | Kubernetes quiz 🎲 Stop by our booth to play and win amazing prizes! |
13:30 | Leveraging Kubernetes, Gitlab and Scaleway to develop directly in your clusters with isolated environments Vreixo Gonzalez, CTO of Whispeak | Leveraging Kubernetes, Gitlab and Scaleway to develop directly in your clusters with isolated environments Vreixo Gonzalez, CTO of Whispeak | Leveraging Kubernetes, Gitlab and Scaleway to develop directly in your clusters with isolated environments Vreixo Gonzalez, CTO of Whispeak |
14:00 | ADEME growing with Scaleway Roadmap Didier Segura, Cloud Network and System Engineer, Kaliop | ADEME growing with Scaleway Roadmap Didier Segura, Cloud Network and System Engineer, Kaliop | ADEME growing with Scaleway Roadmap Didier Segura, Cloud Network and System Engineer, Kaliop |
15:00 | CI/CD on Kubernetes with ArgoCD Cédric Milinaire, CTO, Nunki | CI/CD on Kubernetes with ArgoCD Cédric Milinaire, CTO, Nunki | - |
16:00 | Change Your Architecture and Save the World Aaron Williams, Sr. Developer, Developer Relations, Ampere | Change Your Architecture and Save the World Aaron Williams, Sr. Developer, Developer Relations, Ampere | - |
Technical demos on our booth
- AI Use-Case: Kubernetes hosted LLM with RAG leveraging pgvector, object storage and NVIDIA H100
- AI Use-Case: Kubernetes hosted image features detection leveraging Ultralytics Neural Network and Nvidia L4
- IaC Use-Case: Using Terraform and Flux2, deploy and maintain your infrastructure and application on Scaleway Kapsule