Generative APIs vs Managed Inference
Generative APIs free tier: Benefit from a free tier on the first 1,000,000 tokens. You'll be charged from token number 1,000,001.
| Criteria | Generative APIs | Managed Inference |
|---|---|---|
| Usage | Fastest and easiest way to deploy curated models | Production-ready service to deploy custom models |
| Pricing Model | Pay-as-you-go, €/million tokens. | Fixed hourly rate €/hour |
| Starting Price | Starts at €0.2 for 1M tokens | Starts at €0.93 per hour |
| Scalability | Cost increases with usage | Predictable cost with dedicated infrastructure |
| Performance | Aligned with market average but not guaranteed | Guaranteed performance (no resource sharing) |
| Most valuable features | - Drop-in replacement for OpenAI, - auto-scalable (with rate limits), - access control management (IAM), - built-in observability | - Drop-in replacement for OpenAI, - auto-scalable (with rate limits), - access control management (IAM), - built-in observability, - Custom Model from hugging face supported, - isolated in private virtual cloud |










