
Q1 2025 Product Recap
Let's wrap-up 2025 and open 2026


In 2025, we've built a sovereign alternative where data security and privacy are foundational principles. We continued to provide an infrastructure engineered and hosted in Europe to ensure you benefit from a trusted cloud environment that meets the highest regulatory standards. This commitment to European excellence remains at the core of our mission as we move forward.
| Product | Feature | Learn more |
|---|---|---|
| Encryption at rest | Block Storage + RDB | Product page |
| VPC | Integration with: Apple silicon, Managed MongoDB®, RDB, Serverless Containers & Functions | Documentation |
| IAM | Integration with Kubernetes; members; policies with conditions | Documentation |
| Audit trail | Integration with IAM, Elastic Metal, Apple silicon, Kubernetes Available in Warsaw | Documentation |
| Key Manager | Integration with Audit Trail | Documentation |
| Secret Manager | New behaviour for deletion Encrypted secret | Documentation |
| Cockpit | Data retention | Documentation |
| Instances | SLA | SLA |
| WAF | General Availability | Product page |
| HDS certification | Instances CPU & GPU, Object & Block Storage | |
| InterLink | France-IX partnership | Product page |

In 2025, we've placed interoperability and freedom of choice at the heart of our technical vision to ensure your strategic autonomy. We've prioritized open standards and transparent ecosystems, empowering you to build and migrate your architectures without facing vendor lock-in. We continue to champion this open philosophy to guarantee you retain full control over your technological roadmap.
| Product | Feature | Learn more |
|---|---|---|
| Environmental Footprint Calculator | Integration with: Elastic Metal, Apple silicon, Storage, CPU and GPU + API | Documentation |
| Web Hosting | Oneclick Wordpress Simplified migration from Online to Scaleway New offers | Product page |
| CPU Instances | New categories | Product page |
| Marketplace | New marketplace integration | Marketplace |
| Support Plans | New Support plans | Product page |

In 2025, we've delivered agile solutions designed to move at the speed of your ambitions, providing the performance and flexibility needed to lead in fast-moving markets like AI. We've provided high-performance hardware and scalable infrastructure that adapt to your growth at every stage of your journey. This technological agility persists into 2026, ensuring our tools remain as reactive as the challenges you face.
| Product | Feature | Learn more |
|---|---|---|
| TEM | Scale offer | Product page |
| Apple silicon M4 | New Mac mini M4 | Product page |
| Managed Database for PostgreSQL and MySQL | Logical replication as a subscriber | Documentation |
| Dedirack | New offers | Product page |
| Managed MongoDB® | General Availability | Product page |
| Domains | New TLD: .be, .ai | Beta page |
| Apple Mac mini M4 Pro offer | General Availability | Product page |
| Elastic Metal A610R-NVMe | General Availability | Product page |
| GPU Instance H100-SXM-8-80G | 8 H100 SXM GPUs for your heaviest AI workload | Product page |
| Managed Inference | Custom model feature: deploy models from Hugging Face Devstral-small-2505 Scaleway listed as an Inference provider by Hugging Face | Documentation |
| Generative APIs | Mistral-small-3.1-24b & Deepseek-R1-Distilled-70b Gemma-3-27b Llama 3.3 70B maximum context reduced to a 100k token | Product page |
| Data Warehouse | Public Beta | Beta page |
| Clusters for Apache Kafka® | Public Beta | Product page |
| B300-SXM | General Availability | Product page |
| PG17 relational databases | Latest version | Documentation |
| Data Lab for Apache Spark | Direct cluster access, flexible data sources, enhanced ML support, libraries & graphs, Spark UI, VPC private endpoint | Product page |
| Beta OpenSearch | Private Beta | Product page |
| New ARM offers | General Availability | |
| File Storage | Private Beta | Documentation |
| Dedibox START-9-M | General Availability | Product page |

Q1 2025 Product Recap

Q2 2025 Product Recap

Q3 2025 Product Recap