High compute power
Intel Xeon processors offer game changing performance thanks to cache memory and high processing power. It also boasts excellent hyper-threading efficiency.
Enhance the performance of your applications with our production-grade servers that offer the perfect balance of processing power, memory and storage

Intel Xeon processors offer game changing performance thanks to cache memory and high processing power. It also boasts excellent hyper-threading efficiency.
Get optimized performance for virtualization with powerful CPUs like AMD EPYC 7281 with improved I/O performance and stability.
Our Pro dedicated servers are built by market leaders, guaranteeing high quality, reliability and compatibility with reference software.
| Subtable order button | ||||||
|---|---|---|---|---|---|---|
Pro-4-S | Intel® Xeon E3 1245v54C / 8T - 3.5 GHzCPU Benchmark: 8038 | 32 GBDDR4 | 3 × 250 GBSSD | 300 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €32.99 /MONTH | |
Pro-5-S-LE | Intel® Xeon E3 1240v64C / 8T - 3.7 GHzCPU Benchmark: 8809 | 32 GBDDR4 | 2 × 250 GBSSD | 300 MbpsNetwork RPN Type: N/APrivate Bandwidth up to: N/A | €39.99 /MONTH | |
Pro-6-XS | Intel® Xeon® D-15316C / 12T - 2.2 GHzCPU Benchmark: 7967 | 32 GBDDR4 | 2 × 500 GBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €44.99 /MONTH | |
Pro-6-S | Intel® Xeon E3 1240v64C / 8T - 3.7 GHzCPU Benchmark: 8809 | 64 GBDDR4 | 2 × 500 GBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €48.99 /MONTH | |
Pro-4-M | Intel® Xeon E3 1245v54C / 8T - 3.5 GHzCPU Benchmark: 8038 | 64 GBDDR4 | 3 × 500 GBSSD | 300 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €49.99 /MONTH | |
Pro-6-M | Intel® Xeon E3 1240v64C / 8T - 3.7 GHzCPU Benchmark: 8809 | 64 GBDDR4 | 3 × 1 TBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €55.99 /MONTH | |
Pro-8-XS-LE | Intel® Xeon E5 1410v24C / 8T - 2.8 GHzCPU Benchmark: 5842 | 64 GBDDR3 | 2 × 1 TBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €57.49 /MONTH | |
Pro-5-M | Intel® Xeon E3 1240v64C / 8T - 3.7 GHzCPU Benchmark: 8809 | 64 GBDDR4 | 3 × 500 GBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €59.99 /MONTH | |
Pro-4-L | Intel® Xeon E5 1650v36C / 12T - 3.5 GHzCPU Benchmark: 10338 | 96 GBDDR4 | 3 × 500 GBSSD | 500 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €65.99 /MONTH | |
Pro-8-XS | Intel® Xeon E5 1410v24C / 8T - 2.8 GHzCPU Benchmark: 5842 | 96 GBDDR3 | 3 × 1 TBSSD | 750 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €69.99 /MONTH | |
Pro-11-S-32Gnew | AMD EPYC™ 4245P6C / 12T - 3.9 GHzCPU Benchmark: 31123 | 32 GBDDR5 | 2 × 1 TBNVMe | 3 Gbps(Up to 10 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €89.99 /MONTH | |
| No setup fee | ||||||
Pro-7-S | Intel Xeon E-2246G6C / 12T - 3.6 GHzCPU Benchmark: 14018 | 32 GBDDR4 | 2 × 480 GBNVMe | 750 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 1 Gbps | €89.99 /MONTH | |
Pro-11-M-64Gnew | AMD EPYC™ 4345P8C / 16T - 3.8 GHzCPU Benchmark: 35794 | 64 GBDDR5 | 2 × 1 TBNVMe | 3 Gbps(Up to 10 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €119.99 /MONTH | |
| No setup fee | ||||||
Pro-5-L | AMD EPYC 728116C / 32T - 2.1 GHzCPU Benchmark: 21230 | 96 GBDDR4 | 2 × 1 TBNVMe | 750 Mbps(Up to 1 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €119.99 /MONTH | |
Pro-11-L-64Gnew | AMD EPYC™ 4465P12C / 24T - 3.4 GHzCPU Benchmark: 50189 | 64 GBDDR5 | 2 × 2 TBNVMe | 3 Gbps(Up to 10 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €159.99 /MONTH | |
| No setup fee | ||||||
Pro-11-XL-64Gnew | AMD EPYC™ 4545P16C / 32T - 3.0 GHzCPU Benchmark: 54279 | 64 GBDDR5 | 2 × 4 TBNVMe | 3 Gbps(Up to 10 Gbps)Network RPN Type: RPNv2Private Bandwidth up to: 10 Gbps | €199.99 /MONTH | |
| No setup fee | ||||||
An installation fee equivalent to one month of server rental is charged for each Dedibox server order.
Prices before tax
Build a professional-grade infrastructure engineered for high traffic volumes. Use our RPN to create private networks with up to 10Gbps of bandwidth. Add a Load Balancer to distribute your traffic or a Storage server to host large data volumes (images, videos, files etc.)
Deploy your Proxmox, VMware, HyperV or KVM virtualization infrastructure on our dedicated servers in the Pro range. Assign Failover IP addresses to your virtual machines and interconnect servers with up to 10Gbps through a private network.
Our Pro range dedicated servers meet most open source or custom-developed application requirements. Host your production environments including ELK, Kafka, CRM, Zookeeper and Pfsense.

Based in France with builders and customers all over the world, our services are located within the European Union and protected by its regulations.
Our services are designed to offer you the best price/performance ratio, with straightforward billing to grow your business and keep your expenses under control.
Our products are compatible with market standards so that you can enjoy the freedom of no lock-in.
Our user interface was created with developers in mind to give you the best & fun experience managing your cloud projects.
Impressive performance at the best price-performance ratio. Starting from €8.99 ex.VAT/month, pre-built ECC memory and unlimited public and private network traffic.
High-end servers for intensive loads and critical deployments. From €149.99 ex.VAT/month, get the processor with 24 cores/48 threads on a single processor thanks to AMD EPYC 7401P.
Large storage capacity for massive data processing. From a few large-volume disks to several smaller-volume disks, choose the configuration that best suits your needs!
Dedibox dedicated servers are reliable and robust. To help you choose your dedicated server, we have classified our Dedibox servers into four ranges: Start, Pro, Core, and Store. A selection of filters is also available to simplify your search. You can also contact us if you need help!
The delivery of Dedibox dedicated servers is ultra-fast: 2 minutes on average! Next, choose your operating system in our library or install your ISO image directly. Any configuration displayed on our website is available in stock for instant delivery.
You are on a monthly contract, the billing cycle is always from the first to the last day of each month. When placing an order, you will be billed pro rata for the current month, except if you are paying using SEPA direct debit. In this case, your first invoice will be issued during your first complete month and includes the pro rata amount for the current month in addition to the next full month.
All Dedibox servers and associated services are hosted in our Paris & Amsterdam data centers. We also have a data center in Warsaw.
Scaleway does not have access to your data; however, you are responsible for your backups and the redundancy systems to be put in place to ensure continuity of service even in the event of hardware failure.
Public IPv4 addresses have become a rare and expensive resource. Each dedicated server is provided with a public IPv4 address at no extra cost. Additional addresses are available for an additional charge with the “IP Failover” option.
Our prices are updated daily based on demand, available stocks, component and energy market prices. Some components, such as RAM memory and SSD disks have high volatility. Do not worry, the price at the time of order is guaranteed for the first 12 months of your subscription.