Elastic Metal options
Network
Sub-Category | Product | Details | Price |
---|---|---|---|
Private network | Private Network for Elastic Metal | Unlimited traffic. Up to 1 Gbps | €9.99 /month €0.03/hour |
Private network | Private Network for Elastic Metal | Unlimited traffic. Up to 10 Gbps | €19.99 /month €0.06/hour |
Private network | Private Network for Elastic Metal | Unlimited traffic. Up to 25 Gbp/s | €29.99 /month €0.09/hour |
Flexible IP | Flexible IPv4 address | Up to 64 IP per asset | €0.004 /hour |
Flexible IP | Flexible IPv6 address | Up to 64 IP per asset | Free |
Remote access | Remote access (KVM) | All Elastic Metal servers | €0.99 /hour |
Additional public bandwidth | 1 Gbps public bandwidth option | Unlimited traffic. Up to 1 Gbps transfer rate. | €9.99 /month €0.028/hour |
Additional public bandwidth | 2 Gbps public bandwidth option | Unlimited traffic. Up to 2 Gbps transfer rate. | €99.99/month €0.274/hour |
Additional public bandwidth | 3 Gbps public bandwidth option | Unlimited traffic. Up to 3 Gbps transfer rate. | €149.99/month €0.411/hour |
Additional public bandwidth | 4 Gbps public bandwidth option | Unlimited traffic. Up to 4 Gbps transfer rate. | €199.99/month €0.548/hour |
Additional public bandwidth | 5 Gbps public bandwidth option | Unlimited traffic. Up to 5 Gbps transfer rate. | €249.99/month €0.685/hour |
Additional public bandwidth | 10 Gbps public bandwidth option | Unlimited traffic. Up to 10 Gbps transfer rate. | €449.99/month €1.233/hour |
Additional public bandwidth | 15 Gbps public bandwidth option | Unlimited traffic. Up to 15 Gbps transfer rate. | €599.99/month €1.644/hour |
Additional public bandwidth | 20 Gbps public bandwidth option | Unlimited traffic. Up to 20 Gbps transfer rate. | €699.99/month €1.918/hour |
Additional public bandwidth | 25 Gbps public bandwidth option | Unlimited traffic. Up to 25 Gbps transfer rate. | €749.99/month €2.055/hour |
Windows Licences
As per Microsoft licensing rules, all cores in the server must be covered, with a minimum of 8 cores per processor.
You can find more details on the differences between the Standard and Datacenter editions on this page
Product | Details | Price | Comment |
---|---|---|---|
Windows Server Standard | Price per core | €3.15 /month | Minimum of 8 cores per processor |
Windows Server Datacenter | Price per core | €21.00 /month | Minimum of 8 cores per processor |