GPU Instances
Our comprehensive lineup of NVIDIA GPUs, including P100 and H100, covers a wide range of computing needs.
Name | vCPUs | GPU | RAM | Disks | Bandwidth | Price | Approx. per month |
---|---|---|---|---|---|---|---|
RENDER-S | 10 vCPUs | 1 GPU | 42 GB | NVMe Local Storage or Block Storage on demand | 1 Gbps | €1.24/hour | €891/month |
L4-1-24G | 8 vCPUs | 1 GPU | 48 GB | Block Storage | 2.5 Gbps | €0.75/hour | €547.5/month |
L4-2-24G | 16 vCPUs | 2 GPUs | 96 GB | Block Storage | 5 Gbps | €1.5/hour | €1,095/month |
L4-4-24G | 32 vCPUs | 4 GPUs | 192 GB | Block Storage | 10 Gbps | €3/hour | ~€2,190/month |
L4-8-24G | 64 vCPUs | 8 GPUs | 384 GB | Block Storage | 20 Gbps | €6/hour | ~€4,380/month |
L40S-1-48G | 8 vCPUs | 1 GPU | 96 GB | Block Storage | 2.5 Gbps | €1.4/hour | ~€1,022/month |
L40S-2-48G | 16 vCPUs | 2 GPUs | 192 GB | Block Storage | 5 Gbps | €2.8/hour | ~€2,044/month |
L40S-4-48G | 32 vCPUs | 4 GPUs | 384 GB | Block Storage | 10 Gbps | €5.6/hour | ~€4,380/month |
L40S-8-48G | 64 vCPUs | 8 GPUs | 768 GB | Block Storage | 20 Gbps | €11.2/hour | ~€8,176/month |
H100-1-80G | 24 vCPUs | 1 GPU | 240 GB | Block Storage | 10 Gbps | €2.73 /hour | ~€1,992.9/month |
H100-2-80G | 48 vCPUs | 2 GPUs | 480 GB | Block Storage | 20 Gbps | €5.46/hour | ~€3,985.8/month |
H100-SXM-2-80G/coming soon | 32 vCPUs | 2 GPUs | 240 GB | Block Storage & Scratch NVMe | 20 Gbps | €6.018/hour | ~€4,393/month |
H100-SXM-4-80G/coming soon | 64 vCPUs | 4 GPUs | 480 GB | Block Storage & Scratch NVMe | 20 Gbps | €11.61/hour | ~€8,475/month |
H100-SXM-8-80G/NEW | 128 vCPUs | 8 GPUs | 960 GB | Block Storage & Scratch NVMe | 20 Gbps | €23.028/hour | ~€16,810/month |
Legal notice
Unified Snapshot will be billed at €0.000044/GB/hour.
Flexible IP is billed at €0.004/hour.
Prices before tax