Managed PostgreSQL / MySQL - Cost Optimized
Our dedicated vCPU database range based on the latest hardware generation, optimized for your production workloads and mission-critical applications.
Block Storage 5K: €0.0993/GB/month.
Block Storage 15k: €0.1489/GB/month.
Backups/Snapshots: €0.03/GB/month.
| DB-DEV-S | 2 vCPUs | 2 GB | 1:1 | €0.0156 /HOUR | €0.0136 /HOUR | €0.0075 /HOUR |
| DB-PLAY2-PICO | 1 vCPU | 2 GB | 1:2 | €0.0233 /HOUR | €0.0203 /HOUR | €0.012 /HOUR |
| DB-DEV-M | 3 vCPUs | 4 GB | 3:4 | €0.0382 /HOUR | €0.0183 /HOUR | €0.0146 /HOUR |
| DB-PLAY2-NANO | 2 vCPUs | 4 GB | 1:2 | €0.0432 /HOUR | €0.0376 /HOUR | €0.0222 /HOUR |
| DB-DEV-L | 4 vCPUs | 8 GB | 1:2 | €0.0756 /HOUR | €0.0358 /HOUR | €0.0286 /HOUR |
| DB-PRO2-XXS | 2 vCPUs | 8 GB | 1:4 | €0.11 /HOUR | €0.0583 /HOUR | €0.0466 /HOUR |
| DB-DEV-XL | 4 vCPUs | 12 GB | 1:3 | €0.1129 /HOUR | €0.0532 /HOUR | €0.0426 /HOUR |
| DB-GP-XS | 4 vCPUs | 16 GB | 1:4 | €0.1906 /HOUR | €0.0911 /HOUR | €0.0729 /HOUR |
| DB-PRO2-XS | 4 vCPUs | 16 GB | 1:4 | €0.22 /HOUR | €0.1166 /HOUR | €0.0933 /HOUR |
| DB-GP-S | 8 vCPUs | 32 GB | 1:4 | €0.3803 /HOUR | €0.1813 /HOUR | €0.145 /HOUR |
| DB-PRO2-S | 8 vCPUs | 32 GB | 1:4 | €0.438 /HOUR | €0.2321 /HOUR | €0.1857 /HOUR |
| DB-GP-M | 16 vCPUs | 64 GB | 1:4 | €0.7595 /HOUR | €0.3616 /HOUR | €0.2893 /HOUR |
| DB-PRO2-M | 16 vCPUs | 64 GB | 1:4 | €0.876 /HOUR | €0.4643 /HOUR | €0.3714 /HOUR |
| DB-GP-L | 32 vCPUs | 128 GB | 1:4 | €1.2569 /HOUR | €0.66 /HOUR | €0.5786 /HOUR |
| DB-PRO2-L | 32 vCPUs | 128 GB | 1:4 | €1.64 /HOUR | €0.8692 /HOUR | €0.6954 /HOUR |
| DB-GP-XL | 48 vCPUs | 256 GB | 3:16 | €2.55 /HOUR | €1.3563 /HOUR | €1.1571 /HOUR |
Legal notice
*Additional node could be another node from the same type, a Read Replica or a HA node.
**Multi-AZ option is available on Read Replica only, and priced once per node type.
Prices befores tax.
Data Warehouse for ClickHouse®
Clusters for Apache Kafka®
Cloud Essentials for OpenSearch