Deploy your SSD Cloud Servers in two clicks and 44 seconds. Automate everything through our powerful REST API.
Choose your server architecture - ARMv8 or x86-64 depending of your needs - from an all-in-one fully automated platform.
15 server variants from 1 to 64 cores and with up to 128 GB per server. Scale up to a larger server or scale out on more servers anytime.
Virtual SSD Cloud servers are designed for modern workflows. They're with you from prototyping to large-scale deployment. You can use them to develop, test code, and deploy your applications in no time.
Enjoy user data to provide extra information using Scaleway metadata service to customize your server.
Deploy series of servers with predefined configurations using images.
Snapshot your volumes to create point-in-time backup. Copy and recover volume data or clone volumes.
Resize your Cloud Compute server directly from the control panel. At any time you can scale up or scale out on different server types.
With multiple high-end transit providers and the best peerings, we give you the power to deliver content anywhere on the globe.
Security groups are like a virtual firewall. With security groups, you can define rules that restrict network access to your servers.
We use KVM hypervisors that offers great performances and security.
Additional volumes, movable IPs, security groups, hot snapshots… Infrastructure combinations are limitless.
Manage servers and resources in a simple, programmatic way using conventional HTTP requests. All features you will find in the web control panel are also available through the API.
SCW, the command line interface, is an essential tool to operate in a cloud environment as it allows you to manage your resources faster.
Use tools you love to manage your cloud infrastructure: Terraform, Saltstack, Docker, Cloud66 and much more.
The Start cloud generation offers the best price-performance ratio. Affordably develop, deploy and grow your infrastructure at scale.
| Name | Cores | Memory | SSD Disk | Bandwidth | Price |
|---|---|---|---|---|---|
| 1-XS New | 1 x86-64 | 1 GB | 25 GB NVMe | 100 Mbits/s | €1.99/mo €0.004/hr |
| 1-S New | 2 x86-64 | 2 GB | 50 GB NVMe | 200 Mbits/s | €3.99/mo €0.008/hr |
| 1-M New | 4 x86-64 | 4 GB | 100 GB NVMe | 300 Mbits/s | €7.99/mo €0.016/hr |
| 1-L New | 8 x86-64 | 8 GB | 200 GB NVMe | 400 Mbits/s | €15.99/mo €0.032/hr |
High performance SSD Cloud Servers offering a good balance of CPU, memory, and storage for intensive workloads.
| Name | Cores | Memory | SSD Disk | Bandwidth | Price |
|---|---|---|---|---|---|
| X64-15GB | 6 x86-64 | 15 GB | 200 GB | 250 Mbits/s | €24.99/mo €0.050/hr |
| X64-30GB | 8 x86-64 | 30 GB | 400 GB | 500 Mbits/s | €49.99/mo €0.100/hr |
| X64-60GB | 10 x86-64 | 60 GB | 700 GB | 1 Gbit/s | €89.99/mo €0.180/hr |
| X64-120GB | 12 x86-64 | 120 GB | 1 TB | 1 Gbit/s | €179.99/mo €0.360/hr |
Scaleway is the world’s first cloud computing platform offering ARMv7 and ARMv8 SSD Cloud Servers built for developers.
| Name | Cores | Memory | SSD Disk | Bandwidth | Price |
|---|---|---|---|---|---|
| ARM64-2GB | 4 ARMv8 | 2 GB | 50 GB | 200 Mbits/s | €2.99/mo €0.006/hr |
| ARM64-4GB | 6 ARMv8 | 4 GB | 100 GB | 200 Mbits/s | €5.99/mo €0.012/hr |
| ARM64-8GB | 8 ARMv8 | 8 GB | 200 GB | 200 Mbits/s | €11.99/mo €0.024/hr |
| ARM64-16GB | 16 ARMv8 | 16 GB | 400 GB | 500 Mbits/s | €34.99/mo €0.070/hr |
| ARM64-32GB | 32 ARMv8 | 32 GB | 600 GB | 500 Mbits/s | €69.99/mo €0.140/hr |
| ARM64-64GB | 48 ARMv8 | 64 GB | 800 GB | 1 Gbit/s | €139.99/mo €0.280/hr |
| ARM64-128GB | 64 ARMv8 | 128 GB | 1 TB | 1 Gbit/s | €279.99/mo €0.560/hr |
Volumes can be moved between all your Cloud and BareMetal servers. You can snapshot all your volumes to automate deployments or for later recovery. With Scaleway virtual Cloud Servers, the total size of your volumes is fixed.