Cockpit capabilities and limits
This page provides information about the capabilities and limits of Scaleway's Observability Cockpit.
Cockpit data storage information
Refer to the Cockpit FAQ to understand where Cockpit stores Scaleway and custom data.
Retention period of your data
Scaleway offers several retention periods, depending on your data types.
Find out about the available retention periods and how you are billed depending on your data types in the FAQ.
Limits for Loki
The following table provides information about Loki's limits.
| Parameter | Default value | Value for the user | Description |
|---|---|---|---|
ingestion_rate_mb | 4 | 4 | Maximum number of samples accepted in megabytes. Any further samples are rejected |
max_label_name_length | 1024 | 1024 | Maximum character size for a label name |
max_label_value_length | 2048 | 2048 | Maximum character size for a label value |
max_label_names_per_series | 15 | 15 | Maximum number of label names per series |
max_line_size | 256KB | 256KB | Maximum size for a log row |
max_line_size_truncate | false | false | No line truncation |
unordered_writes | true | true | Accept out-of-order samples |
max_chunks_per_query | 2000000 | 2000000 | Number of chunks that can be queried in a single request |
max_query_length | 30d1h | 30d1h | Maximum period over which a request can be made |
cardinality_limit | 100000 | 100000 | Cardinality limit |
max_entries_limit_per_query | 5000 | 5000 | Maximum number of rows that can be returned per query |
query_timeout | 1 minute | 1 minute | Query timeout |
30d1h: 30 days + 1 hour.
Limits for Mimir
The following table provides information about Mimir's limits.
| Parameter | Default value | Value for the user | Description |
|---|---|---|---|
ingestion_rate | 10000 | 10000 | Maximum number of samples accepted per second. Any further samples are rejected |
ingestion_burst_size | 200000 | 200000 | Ability to exceed ingestion_rate for a short period of time (still undefined) |
accept_ha_samples | false | false | High availability function (not supported at this time) |
max_label_name_length | 1024 | 1024 | Maximum character size for a label name |
max_label_value_length | 2048 | 2048 | Maximum character size for a label value |
max_label_names_per_series | 30 | 30 | Maximum number of label names per series |
max_metadata_length | 1024 | 1024 | Maximum size of the metadata, in characters |
max_global_series_per_user | 150000 | 250000 | Maximum number of series in memory on the Project ID, in the last 10 minutes |
max_global_series_per_metric | 0 | 25000 | Maximum number of series in memory for a metric, in the last 10 minutes |
ruler_max_rules_per_rule_group | 20 | 20 | Number of rules per rule group |
ruler_max_rule_groups_per_tenant | 70 | 70 | Number of rule groups for a Project ID |
Still need help?Create a support ticket