Environmental Footprint calculator product integration
The following tables provide details about the Scaleway products that currently integrate the Environmental Footprint calculator and the products that will integrate it in the future, by order of integration.
Product integration available
| Product Name | Environmental Footprint calculator available |
|---|---|
| Elastic Metal | Yes |
| Apple silicon | Yes |
| CPU & GPU Instances | Yes |
| Block Storage | Yes |
| Object Storage | Yes |
| Load Balancers | Yes |
| Kubernetes | Yes |
| PostgreSQL and MySQL | Yes |
| Redis | Yes |
| MongoDB | Yes |
Planned product integration
| Product Name | Environmental Footprint calculator available |
|---|---|
| Dedibox | Integration ongoing |
| VPC | Integration ongoing |
| Managed Inference | Integration ongoing |
| Generative APIs | Integration ongoing |
| Container Registry | Not integrated yet |
| Serverless Functions | Not integrated yet |
| Serverless Containers | Not integrated yet |
| Serverless Jobs | Not integrated yet |
| Serverless SQL Databases | Not integrated yet |
| Local Storage | Not integrated yet |
| File Storage | Not integrated yet |
| OpenSearch | Not integrated yet |
| Public Gateways | Not integrated yet |
| IPAM | Not integrated yet |
| Interlink | Not integrated yet |
| Edge Services | Not integrated yet |
| Transactional Email | Not integrated yet |
| Mailbox | Not integrated yet |
| Site-to-Site VPN | Not integrated yet |
| VPC Peering | Not integrated yet |
| IoT Hub | Not integrated yet |
| Web Hosting | Not integrated yet |
| Cockpit | Not integrated yet |
| Audit Trail | Not integrated yet |
| Secret Manager | Not integrated yet |
| Key Manager | Not integrated yet |
| ClickHouse | Not integrated yet |
| Data Lab | Not integrated yet |
| Data Orchestrator | Not integrated yet |
| Apache Kafka | Not integrated yet |
| NATS | Not integrated yet |
| Queues | Not integrated yet |
| Topics and Events | Not integrated yet |
| Quantum | Not integrated yet |
Still need help?Create a support ticket