Cockpit capabilities and limits
This page provides information about the capabilities and limits of Scaleway's Observability Cockpit.
Cockpit data storage information
Refer to the Cockpit FAQ to understand where Cockpit stores Scaleway and custom data.
Retention period of your data
Scaleway offers several retention periods, depending on your data types.
Find out about the available retention periods and how you are billed depending on your data types in the FAQ.
Limits for Loki
The following table provides information about Loki's limits.
Parameter | Default value | Value for the user | Description |
---|---|---|---|
ingestion_rate_mb | 4 | 4 | Maximum number of samples accepted in megabytes. Any further samples are rejected |
max_label_name_length | 1024 | 1024 | Maximum character size for a label name |
max_label_value_length | 2048 | 2048 | Maximum character size for a label value |
max_label_names_per_series | 30 | 30 | Maximum number of label names per series |
max_line_size | 0B | 0B | Maximum size in bytes for a log row |
max_line_size_truncate | false | false | No line truncation |
unordered_writes | true | true | Accept out-of-order samples |
max_chunks_per_query | 2000000 | 2000000 | Number of chunks that can be queried in a single request |
max_query_length | 30d1h | 30d1h | Maximum period over which a request can be made |
cardinality_limit | 100000 | 100000 | Cardinality limit |
max_entries_limit_per_query | 5000 | 5000 | Maximum number of rows that can be returned per query |
query_timeout | 1 minute | 1 minute | Query timeout |
30d1h: 30 days + 1 hour.
Limits for Mimir
The following table provides information about Mimir's limits.
Parameter | Default value | Value for the user | Description |
---|---|---|---|
ingestion_rate | 10000 | 10000 | Maximum number of samples accepted per second. Any further samples are rejected |
ingestion_burst_size | 200000 | 200000 | Ability to exceed ingestion_rate for a short period of time (still undefined) |
accept_ha_samples | false | false | High availability function (not supported at this time) |
max_label_name_length | 1024 | 1024 | Maximum character size for a label name |
max_label_value_length | 2048 | 2048 | Maximum character size for a label value |
max_label_names_per_series | 30 | 30 | Maximum number of label names per series |
max_metadata_length | 1024 | 1024 | Maximum size of the metadata, in characters |
max_global_series_per_user | 150000 | 250000 | Maximum number of series in memory on the Project ID, in the last 10 minutes |
max_global_series_per_metric | 0 | 25000 | Maximum number of series in memory for a metric, in the last 10 minutes |
ruler_max_rules_per_rule_group | 20 | 20 | Number of rules per rule group |
ruler_max_rule_groups_per_tenant | 70 | 70 | Number of rule groups for a Project ID |
Product integration into Cockpit
The following table provides details about the products that are integrated into Cockpit. This means that you can have metrics and/or logs and/or alerts in your Cockpit for the products mentioned below.
Sending metrics and logs using an external path is a billable feature. As such, any additional data that you may push yourself will be billed, even if you send data from Scaleway products that are integrated into Cockpit. Refer to the product pricing for more information.
Product Name | Metrics | Logs | Alerts |
---|---|---|---|
CPU & GPU Instances | Integrated* | Not integrated | Not integrated |
Managed Inference | Integrated* | Integrated* | Not integrated |
Generative APIs | Integrated* | Not integrated | Not integrated |
Elastic Metal | Not integrated | Not integrated | Not integrated |
Apple silicon | Not integrated | Not integrated | Not integrated |
Kubernetes Kapsule | Integrated* | Integrated* | Integrated |
Kubernetes Kosmos | Integrated* | Integrated* | Integrated |
Container Registry | Not integrated | Not integrated | Not integrated |
Serverless Containers | Integrated* | Integrated* | Not integrated |
Serverless Functions | Integrated* | Integrated* | Not integrated |
Serverless Jobs | Integrated* | Integrated* | Not integrated |
NATS | Integrated* | Not integrated | Not integrated |
Queues | Integrated* | Not integrated | Not integrated |
Topics and Events | Integrated* | Not integrated | Not integrated |
Block Storage | Integrated* | Not integrated | Not integrated |
Object Storage | Integrated* | Integrated* | Not integrated |
Database RDB PostgreSQL | Integrated* | Integrated* | Integrated |
Database RDB MySQL | Integrated* | Integrated* | Integrated |
Serverless SQL Database | Integrated* | Integrated* | Integrated |
Redis | Integrated* | Integrated* | Integrated |
MongoDB | Planned | Not integrated | Not integrated |
Data Lab (Apache Spark) | Integrated* | Not integrated | Not integrated |
Clickhouse | Planned | Not integrated | Not integrated |
Private Networks | Integrated* | Not integrated | Not integrated |
Public Gateways | Integrated* | Integrated* | Not integrated |
Load Balancers | Integrated* | Integrated* | Not integrated |
Domains and DNS | Not integrated | Not integrated | Not integrated |
Edge Services | Integrated* | Not integrated | Not integrated |
Transactional Email | Integrated* | Not integrated | Not integrated |
IoT Hub | Integrated* | Not integrated | Not integrated |
Web Hosting | Not integrated | Not integrated | Not integrated |
Cockpit | Integrated* | Not integrated | Not integrated |
Audit Trail | Not integrated | Not integrated | Not integrated |
IAM | Not integrated | Not integrated | Not integrated |
Secret Manager | Integrated* | Integrated | Not integrated |
Key Manager | Not integrated | Not integrated | Not integrated |
*: Including data and dashboards