Calculation reference values
The values referenced below are the ones used by Scaleway in the Environmental Footprint calculation.
Energy mix
Country | Energy Mix (kgCO2e/kWh) |
---|---|
France | 0.056 |
Netherlands | 0.268 |
Poland | 0.661 |
Source: Ember
Datacenter PUE/WUE
Datacenter | PUE | WUE |
---|---|---|
fr-par-1 | 1.46 | 0.014 |
fr-par-2 | 1.16 | 0.214 |
fr-par-3 | 1.44 | 0.004 |
nl-ams-1 | 1.38 | 0.85 |
nl-ams-2 | 1.4 | NA |
nl-ams-3 | 1.2 | NA |
pl-waw-1 | 1.51 | NA |
pl-waw-2 | 1.32 | NA |
pl-waw-3 | 1.43 | NA |
Sources:
Lifespan
Component | Lifespan (years) |
---|---|
Hardware | 6 |
Data Center | 25 |
Network Hardware Equipment | 10 |
Still need help?Create a support ticket