Calculation reference values
The values referenced below are the ones used by Scaleway in the Environmental Footprint calculation.
Energy mix
| Country | Energy Mix (kgCO2e/kWh) |
|---|---|
| France | 0.044 |
| Netherlands | 0.253 |
| Poland | 0.615 |
| Italie | 0.284 |
Source: Ember
Datacenter PUE/WUE
| Datacenter | PUE | WUE |
|---|---|---|
| fr-par-1 | 1.45 | 0.009 |
| fr-par-2 | 1.16 | 0.25 |
| fr-par-3 | 1.44 | 0.001 |
| nl-ams-1 | 1.38 | 0.85 |
| nl-ams-2 | 1.4 | NA |
| nl-ams-3 | 1.2 | NA |
| pl-waw-1 | 1.50 | NA |
| pl-waw-2 | 1.24 | NA |
| pl-waw-3 | 1.5 | NA |
Sources:
Lifespan
| Component | Lifespan (years) |
|---|---|
| Hardware | 6 |
| Data Center | 25 |
| Network Hardware Equipment | 10 |
Still need help?Create a support ticket