Jump toUpdate content
Server comparison table
Reviewed on 22 March 2022 • Published on 05 September 2021
These comparison tables display our previous Dedibox offers and their equivalent current offers, grouped by categories.
Core server type
Previous name | New name | CPU | RAM | Storage |
---|---|---|---|---|
Server Dedibox WOPR15K 2013 | Core-1-L-15k | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K |
WOPR DEALS 1701.8 | Core-1-L-15k | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K |
Server Dedibox WOPR 2013 | Core-1-L-SAS | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 3 TB SAS |
WOPR DEALS 1701.7 | Core-1-L-SAS | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 3 TB SAS |
Server Dedibox MINI WOPR 15K 2014 | Core-1-M-15k | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K |
mWOPR DEALS 1701.1 | Core-1-M-15k | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K |
Server Dedibox MINI WOPR 2014 | Core-1-M-SATA | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 3 TB SATA |
mWOPR DEALS 1701.2 | Core-1-M-SATA | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 3 TB SATA |
Server Dedibox MINI WOPR SSD 2014 | Core-1-M-SSD | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 160 GB SSD |
mWOPR DEALS 1701.3 | Core-1-M-SSD | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 160 GB SSD |
Server Dedibox ENT15K 2013 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K |
Server Dedibox Xmas2014 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K |
ENT DEALS 1701.3 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K |
Server Dedibox Xmas2014 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K |
Server Dedibox ENT 2013 | Core-1-S-SAS | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 2 TB SAS |
ENT DEALS 1701.8 | Core-1-S-SAS | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 2 TB SAS |
Server Dedibox Extreme SP 2013 | Core-1-XL-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k |
Dedibox Extreme SP 2013 | Core-1-XL-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k |
EXTREME DEALS | Core-1-XP-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k |
Server Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
WOPR DEALS 1701.3 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
Server Dedibox WOPR BG 2014 | Core-2-L-BG | 2x Intel® Xeon E5 2609 | 128 GB DDR3 ECC | 2x 3 TB SAS + 2x 120 GB SSD |
Dedibox WOPR BG | Core-2-L-BG | 2x Intel® Xeon E5 2609 | 128 GB DDR3 ECC | 2x 3 TB SAS + 2x 120 GB SSD |
Server Dedibox DOUBLE WOPR 2014 | Core-2-L-Double | 4x Intel® Xeon E5 4603 | 512 GB DDR3 ECC | 3x 900 GB SAS 15K + 2x 120 GB SSD |
Dedibox DOUBLE WOPR 2014 | Core-2-L-Double | 4x Intel® Xeon E5 4603 | 512 GB DDR3 ECC | 3x 900 GB SAS 15K + 2x 120 GB SSD |
Server Dedibox WOPR 2014 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA |
Dedibox WOPR 2014 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA |
WOPR DEALS 1701.2 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA |
Server Dedibox WOPR SSD 2014 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD |
Dedibox WOPR SSD 2014 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD |
WOPR DEALS 1701.1 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD |
Dedibox mWOPR 15K 2014v2 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox mWOPR 15K 2015 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K |
mWOPR DEALS 1706.3 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox mWOPR SAS 2014v2 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS |
Dedibox mWOPR SAS 2015 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS |
mWOPR DEALS 1706.2 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS |
Dedibox mWOPR SATA 2015 Gen2 | Core-2-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR3 ECC | 3x 4 TB SATA |
Dedibox mWOPR SSD 2014v2 | Core-2-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD |
Dedibox mWOPR SSD 2015 | Core-2-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD |
Dedibox mWOPR SSD 2015 Gen2 | Core-3-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD |
Server Dedibox ENT 15K 2014 | Core-2-S-15k | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 600 GB SAS 15K |
ENT DEALS 1701.5 | Core-2-S-15k | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox ENT SAS 2014v2 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox ENT SAS 2015 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
ENT DEALS 1706.1 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
Server Dedibox ENT 2014 | Core-2-S-SATA | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 2 TB SATA3 |
ENT DEALS 1701.6 | Core-2-S-SATA | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 2 TB SATA3 |
Server Dedibox ENT SSD 2014 | Core-2-S-SSD | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 160 GB SSD |
ENT DEALS 1701.7 | Core-2-S-SSD | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 160 GB SSD |
Dedibox ENT SSD 2014v2 | Core-2-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD |
ENT DEALS 1701.2 | Core-2-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox WOPR 15K 2014v2 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox WOPR 15K 2015 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
WOPR DEALS 1701.6 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K |
Dedibox WOPR SAS 2014v2 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS |
Dedibox WOPR SAS 2015 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS |
WOPR DEALS 1701.5 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS |
Dedibox WOPR SATA 2015 Gen2 | Core-3-L-SATA | 2x Intel® Xeon E5 2660 v3 | 256 GB DDR3 ECC | 3x 4TB SATA |
Dedibox WOPR SSD 2014v2 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 160 GB SSD |
Dedibox WOPR SSD 2015 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD |
WOPR DEALS 1701.4 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD |
Dedibox WOPR SSD 2015 Gen2 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD |
Dedibox mWOPR SATA 2016 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 3x 6 TB SATA |
Dedibox Limited 5016 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA |
Dedibox mWOPR SATA 2016 G1 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA |
mWOPR DEALS 1706.1 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA |
Dedibox ENT 15K 2014v2 | Core-3-S-15k | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox ENT 15K 2015 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
ENT DEALS 1701.1 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
ENT DEALS 1706.2 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox ENT SATA 2015 Gen2 | Core-3-S-SATA | 2x Intel® Xeon E5 2620 v3 | 128 GB DDR3 ECC | 2x 4 TB SATA |
Dedibox ENT SSD 2015 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD |
ENT DEALS 1701.4 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox ENT SSD 2015 Gen2 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v3 | 128 GB DDR4 ECC | 2x 500 GB SSD |
Dedibox WOPR SATA 2016 | Core-4-L-SATA | 2x Intel® Xeon E5 2660 v4 | 256 GB DDR4 ECC | 3x 6 TB SATA |
Dedibox WOPR SSD 2016 | Core-4-L-SSD | 2x Intel® Xeon E5 2660 v4 | 256 GB DDR4 ECC | 5x 500 GB SSD |
Dedibox mWOPR SATA 2016 | Core-4-M-SATA | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 3x 6 TB SATA |
Dedibox mWOPR SSD 2016 | Core-4-M-SSD | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 5x 500 GB SSD |
Dedibox ENT SATA 2016 | Core-4-S-SATA | 2x Intel® Xeon E5 2620 v4 | 128 GB DDR4 ECC | 2x 6 TB SATA |
Dedibox ENT SSD 2016 | Core-4-S-SSD | 2x Intel® Xeon E5 2620 v4 | 128 GB DDR4 ECC | 3x 500 GB SSD |
Pro server type
Previous name | New name | CPU | RAM | Storage |
---|---|---|---|---|
Server Dedibox PRO15K 2013 | Pro-1-L-15K | 1x Intel® Xeon E5 1650 | 32 GB DDR3 ECC | 2x 600 GB SAS 15K |
Server Dedibox PRO 2013 | Pro-1-L-SATA | 1x Intel® Xeon E5 1650 | 32 GB DDR3 ECC | 2x 3 TB SATA3 |
Server Dedibox MD15K 2013 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K |
Dedibox limited edition 4414 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K |
MD DEALS 1706.2 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K |
Server Dedibox MD15K 2013 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K |
Server Dedibox MD 2013 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 |
Dedibox limited edition 4514 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 |
Server Dedibox MD 2013 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 |
Dedibox Limited 1215 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K |
LT DEALS 1706.2 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K |
Server Dedibox LT 15K 2013 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K |
Limited1114 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
Server Dedibox LT 2013 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
Dedibox Limited 1115 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
LT DEALS 1706.1 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
Dedibox Limited 1115 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
Limited1114 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
LT DEALS 1706.1 | Pro-1-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 |
Server Dedibox PRO 2014 10K | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K |
Dedibox Limited edition 201517 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K |
MD DEALS 1706.3 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K |
Dedibox Limited edition 201517 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K |
Server Dedibox PRO 2014 | Pro-2-L-SATA | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
MD DEALS 1706.1 | Pro-2-L-SATA | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Server Dedibox PRO 2014 SSD | Pro-2-L-SSD | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 160 GB SSD |
Server Dedibox MD 2014 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox Limited 3815 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox Limited 08164 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
MD DEALS 1701.1 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Server Dedibox MD 2014 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox Limited 3815 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox Limited 08164 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Server Dedibox MD 2014 SSD | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD |
Dedibox Limited 3915 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD |
MD DEALS 1701.2 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD |
Server Dedibox MD 2014 SSD | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD |
Dedibox Limited 3915 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD |
Server Dedibox LT 2014 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 |
Dedibox LT 2014 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 |
LT DEALS 1701.3 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 |
Dedibox PRO 15K 2014v2 | Pro-3-L-15k | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox PRO 15K 2015 | Pro-3-L-15k | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 600 GB SAS 15K |
Dedibox PRO SATA 2014v2 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 3 TB SATA3 |
Dedibox PRO SATA 2015 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 3 TB SATA3 |
Dedibox PRO SATA 2015 Gen2 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 4 TB SATA3 |
Dedibox PRO SSD 2015 | Pro-3-L-SSD | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox PRO SSD 2015 Gen2 | Pro-3-L-SSD | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox MD 15K 2014v2 | Pro-3-M-15k | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 300 GB SAS 15K |
Dedibox MD 15K 2015 | Pro-3-M-15k | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 300 GB SAS 15K |
Dedibox MD SATA 2014v2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox MD SATA 2015 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox MD SSD 2014v2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox MD SATA 2015 Gen2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 3 TB SATA3 |
Dedibox MD SSD 2015 | Pro-3-M-SSD | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox MD SSD 2015 Gen2 | Pro-3-M-SSD | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD |
Dedibox LT 2014v2 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 |
Dedibox LT 2015 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 |
Dedibox Limited 13816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 |
LT DEALS 1701.1 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 |
Dedibox Limited 13816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 |
Dedibox LT 2015 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox Limited 23816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
LT DEALS 1701.2 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 |
Dedibox PRO 2016 | Pro-4-L | 1x Intel® Xeon E5 1650 v3 | 96 GB DDR4 ECC | 3x 500GB SSD |
Dedibox MD 2016 | Pro-4-M | 1x Intel® Xeon E3 1245 v5 | 64 GB DDR4 ECC | 3x 500 GB SSD |
Dedibox LT 2016 | Pro-4-S | 1x Intel® Xeon E3 1245 v5 | 32 GB DDR4 ECC | 3x 250 GB SSD |
Dedibox MD SSD 2017 | Pro-5-M | 1x Intel® Xeon E3 1240 v6 | 64 GB DDR4 ECC | 3x 500 GB SSD |
Dedibox LT SSD 2017 | Pro-5-S | 1x Intel® Xeon E3 1240 v6 | 32 GB DDR4 ECC | 3x 250 GB SSD |
Start server type
Previous name | New name | CPU | RAM | Storage |
---|---|---|---|---|
Dedibox Classic 2014v2 | Start-1-L | 1x Intel® Xeon E3 1220 v2 | 16GB DDR3 ECC | 2x 1 TB SATA3 |
Dedibox Classic 2015 | Start-1-L | 1x Intel® Xeon E3 1220 v2 | 16GB DDR3 ECC | 2x 1 TB SATA3 |
Server Dedibox XC | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
Dedibox XC 2015 | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
Dedibox Limited 33816 | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
BlackFriday 2016 | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
XC DEALS 1701.1 | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
Server Dedibox XC | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
BlackFriday 2016 | Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 1 TB SATA3 |
Server Dedibox XC SSD | Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 120 GB SSD |
Dedibox XC SSD 2015 | Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 120 GB SSD |
Dedibox Limited 43816 | Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 120 GB SSD |
BlackFriday 2016 SSD | Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 120 GB SSD |
XC DEALS 1701.2 | Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB DDR3 ECC | 1x 120 GB SSD |
Dedibox SC SATA 2016 | Start-2-S-SATA | Intel® C2350 (Avoton) | 4 GB DDR3 | 1x 1 TB SATA |
Dedibox SC SSD 2016 | Start-2-S-SSD | Intel® C2350 (Avoton) | 4 GB DDR3 | 1x 120 GB SSD |
Dedibox classic 2016 | Start-2-L | Intel® Xeon D-1531 | 32 GB DDR4 | 2x 250 GB SSD |
Dedibox XC SATA 2016 | Start-2-M-SATA | Intel® C2750 (Avoton) | 16 GB DDR3 | 1x 1 TB SATA |
Dedibox XC SSD 2016 | Start-2-M-SSD | Intel® C2750 (Avoton) | 16 GB DDR3 | 1x 250 GB SSD |
Store server type
Previous name | New name | CPU | RAM | Storage |
---|---|---|---|---|
Serveur Dedibox ST48 | Store-1-L | 1x AMD Opteron 4386 | 64 GB DDR3 ECC | 12x 4 TB SATA3 |
Dedibox ST48 | Store-1-L | 1x AMD Opteron 4386 | 64 GB DDR3 ECC | 12x 4 TB SATA3 |
Dedibox ST8 SATA 2016 | Store-1-S | 1x Intel® Xeon E3 1220 | 32 GB DDR3 ECC | 2x 4 TB SATA3 |
Server Dedibox ST-12 | Store-1-XL | 1x Intel® Xeon E3 1230 | 8 GB DDR3 ECC | 3x 4 TB SATA |
Dedibox ST12 | Store-1-XL | 1x Intel® Xeon E3 1220 | 8 GB DDR3 ECC | 3x 4 TB SATA |
ST DEALS 1706.1 | Store-1-XL | 1x Intel® Xeon E3 1220 | 8 GB DDR3 ECC | 3x 4 TB SATA |
Server Dedibox ST72 | Store-1-XXL | 1x Intel® Xeon E5620 | 64 GB DDR3 ECC | 12x 6 TB SATA |
Dedibox ST72 | Store-1-XXL | 1x Intel® Xeon E5620 | 64 GB DDR3 ECC | 12x 6 TB SATA |
Dedibox ST 48 2017 | Store-2-L | 1x Intel® Xeon E5 1620 v4 | 64 GB DDR4 ECC | 12x 4 TB SATA |
Dedibox ST 18 2017 | Store-2-M | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 3x 6 TB SATA |
Server Dedibox ST12 2014 | Store-2-XL | 1x Intel® Xeon E3 1230 v2 | 16 GB DDR3 ECC | 4x 3TB SATA |
Dedibox ST12 2014 | Store-2-XL | 1x Intel® Xeon E3 1230 v2 | 16 GB DDR3 ECC | 4x 3TB SATA |
Server Dedibox ST72 v2 | Store-2-XXL | 1x AMD Opteron 4386 | 64 GB DDR3 | 12x 6TB SATA3 |
Dedibox ST72 v2 | Store-2-XXL | 1x AMD Opteron 4386 | 64 GB DDR3 | 12x 6TB SATA3 |
