Jump toUpdate content
Server comparison table
Reviewed on 09 June 2023 • Published on 05 September 2021
These comparison tables display our previous Dedibox offers and their equivalent current offers, grouped by categories.
Important:
The information provided below is for informative purposes only and has no contractual value.
Core server type
Previous name | New name | CPU | RAM | Storage | Hardware RAID |
---|---|---|---|---|---|
Server Dedibox WOPR15K 2013 | Core-1-L-15k | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
WOPR DEALS 1701.8 | Core-1-L-15k | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox WOPR 2013 | Core-1-L-SAS | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 3 TB SAS | P420 (RAID 0,1,5) |
WOPR DEALS 1701.7 | Core-1-L-SAS | 2x Intel® Xeon E5 2670 | 128 GB DDR3 ECC | 3x 3 TB SAS | P420 (RAID 0,1,5) |
Server Dedibox MINI WOPR 15K 2014 | Core-1-M-15k | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
mWOPR DEALS 1701.1 | Core-1-M-15k | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox MINI WOPR 2014 | Core-1-M-SATA | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 3 TB SATA | P420 (RAID 0,1,5) |
mWOPR DEALS 1701.2 | Core-1-M-SATA | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 3 TB SATA | P420 (RAID 0,1,5) |
Server Dedibox MINI WOPR SSD 2014 | Core-1-M-SSD | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 160 GB SSD | P420 (RAID 0,1,5) |
mWOPR DEALS 1701.3 | Core-1-M-SSD | 1x Intel® Xeon E5 2620 | 128 GB DDR3 ECC | 3x 160 GB SSD | P420 (RAID 0,1,5) |
Server Dedibox ENT15K 2013 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox Xmas2014 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K | P420 (RAID 0,1,5) |
ENT DEALS 1701.3 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox Xmas2014 | Core-1-S-15k | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 450 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox ENT 2013 | Core-1-S-SAS | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 2 TB SAS | P420 (RAID 0,1,5) |
ENT DEALS 1701.8 | Core-1-S-SAS | 2x Intel® Xeon E5 2640 | 64 GB DDR3 ECC | 3x 2 TB SAS | P420 (RAID 0,1,5) |
Server Dedibox Extreme SP 2013 | Core-1-XL-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k | H700 (RAID 0,1,5) |
Dedibox Extreme SP 2013 | Core-1-XL-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k | H700 (RAID 0,1,5) |
EXTREME DEALS | Core-1-XP-SP | 4x Intel® Xeon E7 4870 | 1 TB DDR3 ECC | 8x 900 GB SAS 10k | H700 (RAID 0,1,5) |
Server Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Dedibox WOPR 15K 2014 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
WOPR DEALS 1701.3 | Core-2-L-15k | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox WOPR BG 2014 | Core-2-L-BG | 2x Intel® Xeon E5 2609 | 128 GB DDR3 ECC | 2x 3 TB SAS + 2x 120 GB SSD | P420 (RAID 0,1,5) |
Dedibox WOPR BG | Core-2-L-BG | 2x Intel® Xeon E5 2609 | 128 GB DDR3 ECC | 2x 3 TB SAS + 2x 120 GB SSD | P420 (RAID 0,1,5) |
Server Dedibox DOUBLE WOPR 2014 | Core-2-L-Double | 4x Intel® Xeon E5 4603 | 512 GB DDR3 ECC | 3x 900 GB SAS 15K + 2x 120 GB SSD | P420 (RAID 0,1,5) |
Dedibox DOUBLE WOPR 2014 | Core-2-L-Double | 4x Intel® Xeon E5 4603 | 512 GB DDR3 ECC | 3x 900 GB SAS 15K + 2x 120 GB SSD | P420 (RAID 0,1,5) |
Server Dedibox WOPR 2014 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA | P420 (RAID 0,1,5) |
Dedibox WOPR 2014 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA | P420 (RAID 0,1,5) |
WOPR DEALS 1701.2 | Core-2-L-SATA | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 3 TB SATA | P420 (RAID 0,1,5) |
Server Dedibox WOPR SSD 2014 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD | P420 (RAID 0,1,5) |
Dedibox WOPR SSD 2014 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD | P420 (RAID 0,1,5) |
WOPR DEALS 1701.1 | Core-2-L-SSD | 1x Intel® Xeon E5 2670 | 256 GB DDR3 ECC | 3 x 120 GB SSD | P420 (RAID 0,1,5) |
Dedibox mWOPR 15K 2014v2 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
Dedibox mWOPR 15K 2015 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
mWOPR DEALS 1706.3 | Core-2-M-15k | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
Dedibox mWOPR SAS 2014v2 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
Dedibox mWOPR SAS 2015 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
mWOPR DEALS 1706.2 | Core-2-M-SAS | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
Dedibox mWOPR SATA 2015 Gen2 | Core-2-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR3 ECC | 3x 4 TB SATA | H730P (RAID 0,1,5) |
Dedibox mWOPR SSD 2014v2 | Core-2-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD | H710 (RAID 0,1,5) |
Dedibox mWOPR SSD 2015 | Core-2-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD | H710 (RAID 0,1,5) |
Dedibox mWOPR SSD 2015 Gen2 | Core-3-M-SSD | 2x Intel® Xeon E5 2650 v2 | 192 GB DDR3 ECC | 3x 500 GB SSD | H730P (RAID 0,1,5) |
Server Dedibox ENT 15K 2014 | Core-2-S-15k | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 600 GB SAS 15K | P420 (RAID 0,1,5) |
ENT DEALS 1701.5 | Core-2-S-15k | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Dedibox ENT SAS 2014v2 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox ENT SAS 2015 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
ENT DEALS 1706.1 | Core-2-S-SAS | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Server Dedibox ENT 2014 | Core-2-S-SATA | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 2 TB SATA3 | P420 (RAID 0,1,5) |
ENT DEALS 1701.6 | Core-2-S-SATA | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 2 TB SATA3 | P420 (RAID 0,1,5) |
Server Dedibox ENT SSD 2014 | Core-2-S-SSD | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 160 GB SSD | P420 or H310 (RAID 0,1,5) |
ENT DEALS 1701.7 | Core-2-S-SSD | 1x Intel® Xeon E5 1650 | 64 GB DDR3 ECC | 2x 160 GB SSD | P420 or H310 (RAID 0,1,5) |
Dedibox ENT SSD 2014v2 | Core-2-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD | P420 or H310 (RAID 0,1,5) |
ENT DEALS 1701.2 | Core-2-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD | P420 or H310 (RAID 0,1,5) |
Dedibox WOPR 15K 2014v2 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
Dedibox WOPR 15K 2015 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
WOPR DEALS 1701.6 | Core-3-L-15k | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 600 GB SAS 15K | H710 (RAID 0,1,5) |
Dedibox WOPR SAS 2014v2 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
Dedibox WOPR SAS 2015 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
WOPR DEALS 1701.5 | Core-3-L-SAS | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 3 TB SAS | H710 (RAID 0,1,5) |
Dedibox WOPR SATA 2015 Gen2 | Core-3-L-SATA | 2x Intel® Xeon E5 2660 v3 | 256 GB DDR3 ECC | 3x 4TB SATA | H730P (RAID 0,1,5) |
Dedibox WOPR SSD 2014v2 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 160 GB SSD | H710 or H730P (RAID 0,1,5) |
Dedibox WOPR SSD 2015 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD | H710 or H730P (RAID 0,1,5) |
WOPR DEALS 1701.4 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD | H710 or H730P (RAID 0,1,5) |
Dedibox WOPR SSD 2015 Gen2 | Core-3-L-SSD | 2x Intel® Xeon E5 2670 v2 | 256 GB DDR3 ECC | 3x 500 GB SSD | H710 or H730P (RAID 0,1,5) |
Dedibox mWOPR SATA 2016 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox Limited 5016 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox mWOPR SATA 2016 G1 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
mWOPR DEALS 1706.1 | Core-3-M-SATA | 2x Intel® Xeon E5 2640 v3 | 192 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox ENT 15K 2014v2 | Core-3-S-15k | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox ENT 15K 2015 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
ENT DEALS 1701.1 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
ENT DEALS 1706.2 | Core-3-S-15K | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox ENT SATA 2015 Gen2 | Core-3-S-SATA | 2x Intel® Xeon E5 2620 v3 | 128 GB DDR3 ECC | 2x 4 TB SATA | H730 (RAID 0,1,5) |
Dedibox ENT SSD 2015 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD | H310 or H730 (RAID 0,1,5) |
ENT DEALS 1701.4 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v2 | 128 GB DDR3 ECC | 2x 500 GB SSD | H310 or H730 (RAID 0,1,5) |
Dedibox ENT SSD 2015 Gen2 | Core-3-S-SSD | 2x Intel® Xeon E5 2620 v3 | 128 GB DDR4 ECC | 2x 500 GB SSD | H310 or H730 (RAID 0,1,5) |
Dedibox WOPR SATA 2016 | Core-4-L-SATA | 2x Intel® Xeon E5 2660 v4 | 256 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox WOPR SSD 2016 | Core-4-L-SSD | 2x Intel® Xeon E5 2660 v4 | 256 GB DDR4 ECC | 5x 500 GB SSD | H730P (RAID 0,1,5) |
Dedibox mWOPR SATA 2016 | Core-4-M-SATA | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 3x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox mWOPR SSD 2016 | Core-4-M-SSD | 2x Intel® Xeon E5 2640 v4 | 192 GB DDR4 ECC | 5x 500 GB SSD | H730P (RAID 0,1,5) |
Dedibox ENT SATA 2016 | Core-4-S-SATA | 2x Intel® Xeon E5 2620 v4 | 128 GB DDR4 ECC | 2x 6 TB SATA | H730P (RAID 0,1,5) |
Dedibox ENT SSD 2016 | Core-4-S-SSD | 2x Intel® Xeon E5 2620 v4 | 128 GB DDR4 ECC | 3x 500 GB SSD | H730P (RAID 0,1,5) |
Pro server type
Previous name | New name | CPU | RAM | Storage | Hardware RAID |
---|---|---|---|---|---|
Server Dedibox PRO15K 2013 | Pro-1-L-15K | 1x Intel® Xeon E5 1650 | 32 GB DDR3 ECC | 2x 600 GB SAS 15K | P420 (RAID 0,1,5) |
Server Dedibox PRO 2013 | Pro-1-L-SATA | 1x Intel® Xeon E5 1650 | 32 GB DDR3 ECC | 2x 3 TB SATA3 | P420 (RAID 0,1,5) |
Server Dedibox MD15K 2013 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
Dedibox limited edition 4414 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
MD DEALS 1706.2 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
Server Dedibox MD15K 2013 | Pro-1-M-15k | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
Server Dedibox MD 2013 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 | P410 (RAID 0,1,5) |
Dedibox limited edition 4514 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 | P410 (RAID 0,1,5) |
Server Dedibox MD 2013 | Pro-1-M-SATA | 1x Intel® Xeon E3 1240 | 24 GB DDR3 ECC | 2x 2TB SATA2 | P410 (RAID 0,1,5) |
Dedibox Limited 1215 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
LT DEALS 1706.2 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
Server Dedibox LT 15K 2013 | Pro-1-S-15k | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 450 GB SAS 15K | P410 (RAID 0,1,5) |
Limited1114 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
Server Dedibox LT 2013 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
Dedibox Limited 1115 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
LT DEALS 1706.1 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
Dedibox Limited 1115 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
Limited1114 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
LT DEALS 1706.1 | Pro-1-S-SATA | 1x Intel® Xeon E3 1220 | 16 GB DDR3 ECC | 2x 2 TB SATA2 | P410 (RAID 0,1,5) |
Server Dedibox PRO 2014 10K | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K | P222 (RAID 0,1,5) |
Dedibox Limited edition 201517 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K | P222 (RAID 0,1,5) |
MD DEALS 1706.3 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K | P222 (RAID 0,1,5) |
Dedibox Limited edition 201517 | Pro-2-L-10k | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 600 GB SAS 10K | P222 (RAID 0,1,5) |
Server Dedibox PRO 2014 | Pro-2-L-SATA | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
MD DEALS 1706.1 | Pro-2-L-SATA | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Server Dedibox PRO 2014 SSD | Pro-2-L-SSD | 1x Intel® Xeon E3 1240v3 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
Server Dedibox MD 2014 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Dedibox Limited 3815 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Dedibox Limited 08164 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
MD DEALS 1701.1 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Server Dedibox MD 2014 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Dedibox Limited 3815 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Dedibox Limited 08164 | Pro-2-M-SATA | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | P222 (RAID 0,1,5) |
Server Dedibox MD 2014 SSD | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
Dedibox Limited 3915 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
MD DEALS 1701.2 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
Server Dedibox MD 2014 SSD | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
Dedibox Limited 3915 | Pro-2-M-SSD | 1x Intel® Xeon E3 1230 | 32 GB DDR3 ECC | 2x 160 GB SSD | P222 (RAID 0,1,5) |
Server Dedibox LT 2014 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 | H200 (RAID 0,1,5) |
Dedibox LT 2014 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 | H200 (RAID 0,1,5) |
LT DEALS 1701.3 | Pro-2-S | 1x Intel® Xeon E3 1230v2 | 16 GB DDR3 ECC | 2x 1 TB SATA2 | H200 (RAID 0,1,5) |
Dedibox PRO 15K 2014v2 | Pro-3-L-15k | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox PRO 15K 2015 | Pro-3-L-15k | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 600 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox PRO SATA 2014v2 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 3 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox PRO SATA 2015 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 3 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox PRO SATA 2015 Gen2 | Pro-3-L-SATA | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 4 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox PRO SSD 2015 | Pro-3-L-SSD | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 500 GB SSD | H310 or H710 (RAID 0,1,5) |
Dedibox PRO SSD 2015 Gen2 | Pro-3-L-SSD | 1x Intel® Xeon E5 1410 v2 | 96 GB DDR3 ECC | 2x 500 GB SSD | H310 or H710 (RAID 0,1,5) |
Dedibox MD 15K 2014v2 | Pro-3-M-15k | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 300 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox MD 15K 2015 | Pro-3-M-15k | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 300 GB SAS 15K | H310 (RAID 0,1,5) |
Dedibox MD SATA 2014v2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 2 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox MD SATA 2015 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 2 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox MD SSD 2014v2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD | H310 or H710 (RAID 0,1,5) |
Dedibox MD SATA 2015 Gen2 | Pro-3-M-SATA | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 3 TB SATA3 | H310 or H710 (RAID 0,1,5) |
Dedibox MD SSD 2015 | Pro-3-M-SSD | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD | H310 or H710 (RAID 0,1,5) |
Dedibox MD SSD 2015 Gen2 | Pro-3-M-SSD | 1x Intel® Xeon E5 1410 v2 | 64 GB DDR3 ECC | 2x 500 GB SSD | H310 or H710 (RAID 0,1,5) |
Dedibox LT 2014v2 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 | None |
Dedibox LT 2015 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 | None |
Dedibox Limited 13816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 | None |
LT DEALS 1701.1 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 | None |
Dedibox Limited 13816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 1 TB SATA3 | None |
Dedibox LT 2015 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | None |
Dedibox Limited 23816 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | None |
LT DEALS 1701.2 | Pro-3-S | 1x Intel® Xeon E3 1230 v3 | 32 GB DDR3 ECC | 2x 2 TB SATA3 | None |
Dedibox PRO 2016 | Pro-4-L | 1x Intel® Xeon E5 1650 v3 | 96 GB DDR4 ECC | 3x 500GB SSD | None |
Dedibox MD 2016 | Pro-4-M | 1x Intel® Xeon E3 1245 v5 | 64 GB DDR4 ECC | 3x 500 GB SSD | None |
Dedibox LT 2016 | Pro-4-S | 1x Intel® Xeon E3 1245 v5 | 32 GB DDR4 ECC | 3x 250 GB SSD | None |
Dedibox MD SSD 2017 | Pro-5-M | 1x Intel® Xeon E3 1240 v6 | 64 GB DDR4 ECC | 3x 500 GB SSD | None |
Dedibox LT SSD 2017 | Pro-5-S | 1x Intel® Xeon E3 1240 v6 | 32 GB DDR4 ECC | 3x 250 GB SSD | None |
Start server type
