Troubleshoot Web Hosting
Learn how to solve common email or website access issues.
Read moreEverything you need to make the most of Scaleway’s products.
Learn how to solve common email or website access issues.
Read moreDiscover Organization quotas and learn how to increase them.
Explore quotasLearn how to mount a Scaleway Dedibox RPN-SAN volume on Proxmox.
Get startedSet up SSH bastion and safely connect to your resources.
Learn moreGet an overview of the Scaleway console with our step-by-step interactive demos.
See all demosDiscover our API and DevTools and check out integration tools for Scaleway products.
Go to API DocumentationVPC activity can now be tracked in Audit Trail. Read our documentation to see the list of events available.
SCIM user-provisioning is now available for some Organizations. Combined with SAML, SCIM allows external Identity Providers to manage user creation, updates and authentication. Read our documentation to learn more
Scaleway now offers the V2 generation of Dedibox Virtual Private Servers, designed to provide higher performance, massive storage options, and simplified pricing starting at €4.99 per month.
| Product | vCPU | RAM | Storage | Type | Bandwidth | Monthly cost |
|---|---|---|---|---|---|---|
| START RANGE | ||||||
| VPS-START-2-XS | 1 | 1 GB | 20 GB | NVMe | 200 Mbps | €4.99 |
| VPS-START-2-S | 2 | 2 GB | 30 GB | NVMe | 250 Mbps | €6.99 |
| VPS-START-2-M | 3 | 4 GB | 40 GB | NVMe | 300 Mbps | €14.49 |
| VPS-START-2-L | 4 | 8 GB | 100 GB | NVMe | 500 Mbps | €23.49 |
| VPS-START-2-XL | 8 | 16 GB | 160 GB | NVMe | 750 Mbps | €46.99 |
| VPS-START-2-XXL | 16 | 32 GB | 320 GB | NVMe | 1000 Mbps | €89.99 |
| PRO RANGE | ||||||
| VPS-PRO-2-XS | 1 | 2 GB | 50 GB | NVMe | 300 Mbps | €7.99 |
| VPS-PRO-2-S | 2 | 4 GB | 75 GB | NVMe | 400 Mbps | €10.49 |
| VPS-PRO-2-M | 4 | 8 GB | 125 GB | NVMe | 500 Mbps | €17.49 |
| VPS-PRO-2-L | 6 | 16 GB | 250 GB | NVMe | 600 Mbps | €33.49 |
| VPS-PRO-2-XL | 8 | 32 GB | 500 GB | NVMe | 800 Mbps | €58.99 |
| VPS-PRO-2-XXL | 16 | 64 GB | 640 GB | NVMe | 1000 Mbps | €106.99 |
| VPS-PRO-2-XXXL | 32 | 128 GB | 1024 GB | NVMe | 1000 Mbps | €178.99 |
| STORE RANGE | ||||||
| VPS-STORE-2-XS | 1 | 2 GB | 250 GB | NVMe | 10000 Mbps | €7.99 |
| VPS-STORE-2-S | 2 | 4 GB | 500 GB | NVMe | 10000 Mbps | €16.49 |
| VPS-STORE-2-M | 4 | 8 GB | 1024 GB | NVMe | 10000 Mbps | €32.49 |
| VPS-STORE-2-L | 8 | 16 GB | 2048 GB | NVMe | 10000 Mbps | €67.99 |
| VPS-STORE-2-XL | 16 | 24 GB | 4096 GB | NVMe | 10000 Mbps | €134.49 |
| VPS-STORE-2-XXL | 32 | 64 GB | 8192 GB | NVMe | 10000 Mbps | €268.99 |
| VPS-STORE-2-XXXL | 64 | 128 GB | 16384 GB | NVMe | 10000 Mbps | €569.99 |
These offers are available immediately. Login to your dashboard to deploy a new VPS today!
Visit our Help Center and find the answers to your most frequent questions.
Visit Help Center